SCAD
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 288 | 107 | 16.00 | 30.9 | 51.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4 (.789) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Won 5 |
| Home | 5-2 |
| Away | 5-1 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Lenoir-Rhyne | L, 21-8 |
| Apr 7 | Newberry | W, 17-9 |
| Apr 14 | at Catawba | W, 16-5 |
| Apr 19 | vs. Davenport | W, 19-9 |
| Apr 20 | vs. Tenn. Wesleyan | W, 16-8 |
| Apr 21 | vs. Indiana Tech | W, 18-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 10 | 8th |
| Goals | 288 | 4th | 172 | 2nd |
| Assists | 107 | 3rd | 62 | 2nd |
| Goals-per game | 16.00 | 3rd | 17.20 | 2nd |
| Shots | 556 | 4th | 320 | 5th |
| Shots-per game | 30.9 | 8th | 32.0 | 6th |
| Shooting percentage | 51.8 | 2nd | 53.8 | 2nd |
| Shots on goal | 448 | 3rd | 253 | 4th |
| Shots on goal percentage | 80.6 | 2nd | 79.1 | 5th |
| Free position goals-shots | 45-84 | 9th | 25-44 | 7th |
| Free position percentage | 53.6 | 10th | 56.8 | 10th |
| Ground balls | 426 | 4th | 247 | 3rd |
| Draw controls | 192 | 5th | 87 | 7th |
| Turnovers | 235 | 7th | 112 | 9th |
| Caused turnovers | 116 | 6th | 60 | 5th |
| Clears | 88-110 | 5th | 34-42 | 4th |
| Goals against | 185 | 4th | 82 | 2nd |
| Goals-against average | 10.41 | 1st | 8.51 | 2nd |
| Saves | 149 | 8th | 74 | 9th |
| Save percentage | 44.6 | 6th | 47.4 | 4th |
| Home Attendance | 300 | 3rd | 95 | 5th |
| Home Attendance average | 43 | 5th | 32 | 5th |


