2012 NWLL Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Watson-Isom | Shorter | 21 | 21 | 12 | 3 | 15 | 2-6 | 71 | 16 | 16 | 34 | 30 | 40.0 | 23 | 76.7 |
| 2 | B Rojas | Shorter | 21 | 21 | 33 | 13 | 46 | 5-16 | 86 | 17 | 44 | 27 | 70 | 47.1 | 55 | 78.6 |
| 3 | E Collins | Reinhardt | 16 | 15 | 85 | 15 | 100 | 15-36 | 64 | 50 | 52 | 26 | 183 | 46.4 | 146 | 79.8 |
| 3 | B Fevella | Shorter | 19 | 18 | 6 | 3 | 9 | 0-1 | 61 | 21 | 28 | 26 | 16 | 37.5 | 10 | 62.5 |
| 3 | A Wiggins | Shorter | 21 | 21 | 46 | 4 | 50 | 11-26 | 82 | 55 | 19 | 26 | 99 | 46.5 | 82 | 82.8 |
| 6 | W Dixe | Shorter | 21 | 21 | 55 | 24 | 79 | 9-27 | 68 | 26 | 67 | 22 | 118 | 46.6 | 88 | 74.6 |
| 7 | B Haley | Reinhardt | 16 | 15 | 16 | 6 | 22 | 5-10 | 47 | 29 | 20 | 21 | 47 | 34.0 | 42 | 89.4 |
| 8 | R Gruzinski | Tenn. Wesleyan | 17 | 15 | 0 | 0 | 0 | 0-0 | 22 | 4 | 9 | 19 | 1 | 0.0 | 1 | 100.0 |
| 8 | S Spivack | SCAD | 18 | 18 | 1 | 0 | 1 | 0-1 | 29 | 1 | 6 | 19 | 4 | 25.0 | 2 | 50.0 |
| 10 | A Cook | Tenn. Wesleyan | 17 | 16 | 0 | 0 | 0 | 0-0 | 19 | 3 | 10 | 18 | 0 | - | 0 | - |
| 10 | H Holod | Indiana Tech | 18 | 14 | 25 | 15 | 40 | 4-4 | 36 | 18 | 18 | 18 | 42 | 59.5 | 37 | 88.1 |
| 12 | M Blanding | Reinhardt | 16 | 14 | 2 | 0 | 2 | 0-1 | 25 | 9 | 17 | 17 | 7 | 28.6 | 4 | 57.1 |
| 12 | M Filla | Mo. Baptist | 16 | 12 | 1 | 0 | 1 | 0-0 | 32 | 8 | 8 | 17 | 1 | 100.0 | 0 | 0.0 |
| 12 | R Skinner | Shorter | 21 | 20 | 27 | 4 | 31 | 8-16 | 84 | 31 | 41 | 17 | 67 | 40.3 | 53 | 79.1 |
| 15 | R Dow | Tenn. Wesleyan | 17 | 9 | 14 | 2 | 16 | 5-10 | 16 | 12 | 17 | 16 | 34 | 41.2 | 26 | 76.5 |
| 15 | K Kraft | Mo. Baptist | 16 | 9 | 7 | 2 | 9 | 2-3 | 33 | 32 | 21 | 16 | 22 | 31.8 | 14 | 63.6 |
| 17 | K Leuthold | Tenn. Wesleyan | 13 | 7 | 15 | 2 | 17 | 6-13 | 23 | 20 | 19 | 15 | 46 | 32.6 | 32 | 69.6 |
| 17 | B Lukowski | SCAD | 18 | 18 | 30 | 6 | 36 | 7-11 | 55 | 24 | 24 | 15 | 51 | 58.8 | 40 | 78.4 |
| 17 | T Marowelli | Siena Heights | 12 | 11 | 2 | 1 | 3 | 0-0 | 24 | 6 | 14 | 15 | 4 | 50.0 | 3 | 75.0 |
| 20 | K Bell | Shorter | 21 | 21 | 2 | 0 | 2 | 1-1 | 41 | 4 | 14 | 14 | 2 | 100.0 | 2 | 100.0 |
| 20 | S Edwards | Mo. Baptist | 16 | 13 | 0 | 0 | 0 | 0-0 | 11 | 0 | 27 | 14 | 0 | - | 0 | - |
| 20 | C Reiser | SCAD | 17 | 17 | 1 | 0 | 1 | 0-1 | 28 | 11 | 10 | 14 | 2 | 50.0 | 2 | 100.0 |
| 23 | K Guthrie | Indiana Tech | 18 | 14 | 74 | 14 | 88 | 13-28 | 29 | 56 | 20 | 13 | 114 | 64.9 | 85 | 74.6 |
| 23 | M Hickner | Siena Heights | 12 | 11 | 17 | 3 | 20 | 3-8 | 44 | 31 | 31 | 13 | 43 | 39.5 | 29 | 67.4 |
| 23 | A McMillin | Indiana Tech | 18 | 14 | 50 | 13 | 63 | 8-25 | 36 | 73 | 22 | 13 | 110 | 45.5 | 78 | 70.9 |
| 23 | R Moore-Ryberg | Midland | 10 | 6 | 15 | 3 | 18 | 1-4 | 29 | 25 | 16 | 13 | 33 | 45.5 | 23 | 69.7 |
| 23 | A Pranciliauskaite | Shorter | 19 | 17 | 19 | 4 | 23 | 4-12 | 60 | 24 | 34 | 13 | 56 | 33.9 | 40 | 71.4 |
| 23 | A Spaide | SCAD | 17 | 15 | 21 | 10 | 31 | 2-6 | 48 | 30 | 21 | 13 | 49 | 42.9 | 34 | 69.4 |
| 29 | N Caputo | Reinhardt | 15 | 14 | 47 | 6 | 53 | 8-21 | 38 | 59 | 19 | 11 | 105 | 44.8 | 83 | 79.0 |
| 29 | S Levin | SCAD | 18 | 18 | 0 | 2 | 2 | 0-1 | 45 | 2 | 11 | 11 | 1 | 0.0 | 0 | 0.0 |
| 29 | K Massock | Mo. Baptist | 16 | 12 | 0 | 0 | 0 | 0-0 | 17 | 1 | 9 | 11 | 0 | - | 0 | - |
| 32 | R Ackley | SCAD | 18 | 18 | 9 | 7 | 16 | 1-1 | 32 | 7 | 10 | 10 | 14 | 64.3 | 11 | 78.6 |
| 32 | A Armstrong | Shorter | 21 | 21 | 50 | 12 | 62 | 12-25 | 72 | 17 | 38 | 10 | 106 | 47.2 | 83 | 78.3 |
| 32 | L Cannonier | Davenport | 14 | 12 | 3 | 1 | 4 | 0-0 | 41 | 7 | 11 | 10 | 6 | 50.0 | 5 | 83.3 |
| 32 | V Kretzler | Mo. Baptist | 16 | 13 | 65 | 7 | 72 | 16-23 | 38 | 47 | 29 | 10 | 121 | 53.7 | 88 | 72.7 |
| 32 | G Loera | Robert Morris-Chi. | 12 | 12 | 11 | 2 | 13 | 1-4 | 36 | 24 | 19 | 10 | 26 | 42.3 | 20 | 76.9 |
| 32 | A Skluzacek | Aquinas | 20 | 17 | 4 | 1 | 5 | 0-0 | 43 | 0 | 9 | 10 | 5 | 80.0 | 4 | 80.0 |
| 32 | A Vagnini | Siena Heights | 10 | 9 | 0 | 0 | 0 | 0-0 | 24 | 0 | 23 | 10 | 0 | - | 0 | - |
| 32 | J Williams | Aquinas | 22 | 19 | 5 | 0 | 5 | 0-0 | 76 | 17 | 5 | 10 | 5 | 100.0 | 5 | 100.0 |
| 40 | S Acoff | Tenn. Wesleyan | 16 | 14 | 1 | 0 | 1 | 0-1 | 13 | 12 | 5 | 9 | 4 | 25.0 | 4 | 100.0 |
| 40 | E Bell | Indiana Tech | 18 | 15 | 1 | 0 | 1 | 0-0 | 23 | 5 | 6 | 9 | 2 | 50.0 | 1 | 50.0 |
| 40 | D Crumback | Siena Heights | 11 | 10 | 1 | 0 | 1 | 0-0 | 10 | 0 | 11 | 9 | 3 | 33.3 | 1 | 33.3 |
| 40 | A Davis | Reinhardt | 16 | 15 | 0 | 0 | 0 | 0-1 | 19 | 2 | 3 | 9 | 1 | 0.0 | 1 | 100.0 |
| 40 | L Flewelling | Aquinas | 22 | 19 | 26 | 37 | 63 | 1-2 | 85 | 34 | 11 | 9 | 45 | 57.8 | 34 | 75.6 |
| 40 | M Moline | Davenport | 19 | 16 | 37 | 5 | 42 | 3-15 | 38 | 20 | 27 | 9 | 89 | 41.6 | 72 | 80.9 |
| 40 | K Nelson | SCAD | 18 | 18 | 67 | 17 | 84 | 14-20 | 33 | 47 | 40 | 9 | 118 | 56.8 | 98 | 83.1 |
| 40 | D Pfyl | Mo. Baptist | 15 | 11 | 20 | 7 | 27 | 4-9 | 24 | 4 | 37 | 9 | 42 | 47.6 | 25 | 59.5 |
| 40 | N Rottell | Indiana Tech | 18 | 11 | 33 | 6 | 39 | 4-9 | 41 | 56 | 29 | 9 | 82 | 40.2 | 46 | 56.1 |
| 40 | M Scannell | Tenn. Wesleyan | 17 | 11 | 35 | 2 | 37 | 6-15 | 13 | 19 | 14 | 9 | 76 | 46.1 | 61 | 80.3 |
| 40 | L Waite | Reinhardt | 16 | 15 | 3 | 3 | 6 | 1-4 | 37 | 9 | 15 | 9 | 16 | 18.8 | 9 | 56.2 |


