Taylor Balch | #23 | | Davenport
| gp | p | g | a |
|---|---|---|---|
| 19 | 52 | 47 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Notre Dame (Ohio) | L, 20-4 |
| Apr 12 | at Indiana Tech | L, 22-7 |
| Apr 13 | Mo. Baptist | W, 14-13 |
| Apr 19 | vs. SCAD | L, 19-9 |
| Apr 20 | vs. Reinhardt | L, 16-11 |
| Apr 21 | vs. Mo. Baptist | W, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 24th | 10 | 3rd |
| Points | 52 | 17th | 23 | 26th |
| Goals | 47 | 11th | 21 | 20th |
| Assists | 5 | 46th | 2 | 55th |
| Shots | 76 | 19th | 36 | 26th |
| Shooting percentage | 61.8 | 15th | 58.3 | 21st |
| Shots on goal | 69 | 15th | 32 | 23rd |
| Shots on goal percentage | 90.8 | 30th | 88.9 | 35th |
| Free position goals-shots | 2-3 | 45th | 0-1 | 77th |
| Ground balls | 23 | 75th | 8 | 106th |
| Draw controls | 8 | 66th | 4 | 70th |
| Turnovers | 24 | 26th | 11 | 43rd |
| Caused turnovers | 2 | 126th | 1 | 120th |
| Fouls | 5 | 99th | 3 | 100th |


