Susie Edwards | #33 | G | Mo. Baptist
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 13 | 926:00 | 218 | 14.13 | 171 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 3 | Indiana Tech | L, 20-10 | 0 | 30:00 | 11 | 15 | 57.7 |
| Mar 4 | Midland | W, 9-8 | 0 | 60:00 | 8 | 13 | 61.9 |
| Mar 10 | at Reinhardt | L, 20-8 | 1 | 50:00 | 18 | 15 | 45.5 |
| Mar 12 | at Shorter | L, 16-10 | 1 | 60:00 | 16 | 14 | 46.7 |
| Mar 15 | at SCAD | L, 19-9 | 1 | 60:00 | 19 | 7 | 26.9 |
| Mar 16 | at Tenn. Wesleyan | L, 16-5 | 1 | 60:00 | 16 | 14 | 46.7 |
| Mar 24 | Siena Heights | W, 20-5 | 0 | 60:00 | 5 | 5 | 50.0 |
| Mar 26 | Linfield | W, 17-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Mar 30 | vs. Robert Morris-Chi. | W, 12-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Mar 31 | at Augustana (Ill.) | L, 22-11 | 1 | 60:00 | 22 | 8 | 26.7 |
| Apr 4 | at Fontbonne | W, 20-4 | 1 | 60:00 | 4 | 6 | 60.0 |
| Apr 13 | at Davenport | L, 14-13 | 1 | 66:00 | 14 | 11 | 44.0 |
| Apr 14 | at Aquinas | L, 15-9 | 1 | 60:00 | 15 | 14 | 48.3 |
| Apr 19 | vs. Indiana Tech | L, 22-11 | 1 | 60:00 | 22 | 10 | 31.2 |
| Apr 20 | vs. Aquinas | L, 21-10 | 1 | 60:00 | 21 | 8 | 27.6 |
| Apr 21 | vs. Davenport | L, 9-6 | 1 | 60:00 | 9 | 12 | 57.1 |


