Rachel Skinner | #9 | | Shorter
| gp | p | g | a |
|---|---|---|---|
| 21 | 31 | 27 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Reinhardt | W, 22-11 |
| Apr 13 | at Aquinas | L, 16-10 |
| Apr 14 | vs. Ferris State | W, 19-3 |
| Apr 19 | vs. Aquinas | W, 17-14 |
| Apr 20 | vs. Indiana Tech | L, 20-16 |
| Apr 21 | vs. Tenn. Wesleyan | W, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9th | 10 | 56th |
| Points | 31 | 35th | 15 | 45th |
| Goals | 27 | 30th | 14 | 36th |
| Assists | 4 | 52nd | 1 | 89th |
| Shots | 67 | 26th | 40 | 23rd |
| Shooting percentage | 40.3 | 72nd | 35.0 | 79th |
| Shots on goal | 53 | 26th | 33 | 21st |
| Shots on goal percentage | 79.1 | 70th | 82.5 | 56th |
| Free position goals-shots | 8-16 | 14th | 4-10 | 16th |
| Ground balls | 84 | 3rd | 47 | 2nd |
| Draw controls | 31 | 14th | 21 | 12th |
| Turnovers | 41 | 5th | 22 | 4th |
| Caused turnovers | 17 | 12th | 9 | 22nd |
| Fouls | 11 | 49th | 10 | 32nd |


