Kayla Nelson | #13 | | SCAD
| gp | p | g | a |
|---|---|---|---|
| 18 | 84 | 67 | 17 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Lenoir-Rhyne | L, 21-8 |
| Apr 7 | Newberry | W, 17-9 |
| Apr 14 | at Catawba | W, 16-5 |
| Apr 19 | vs. Davenport | W, 19-9 |
| Apr 20 | vs. Tenn. Wesleyan | W, 16-8 |
| Apr 21 | vs. Indiana Tech | W, 18-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 42nd | 10 | 47th |
| Points | 84 | 5th | 49 | 3rd |
| Goals | 67 | 5th | 40 | 3rd |
| Assists | 17 | 11th | 9 | 15th |
| Shots | 118 | 5th | 68 | 5th |
| Shooting percentage | 56.8 | 21st | 58.8 | 18th |
| Shots on goal | 98 | 4th | 54 | 4th |
| Shots on goal percentage | 83.1 | 55th | 79.4 | 67th |
| Free position goals-shots | 14-20 | 3rd | 9-12 | 3rd |
| Ground balls | 33 | 43rd | 17 | 49th |
| Draw controls | 47 | 8th | 20 | 15th |
| Turnovers | 40 | 6th | 17 | 13th |
| Caused turnovers | 9 | 40th | 2 | 111th |
| Fouls | 20 | 15th | 10 | 31st |


