Kayla Bell | #2 | D | Shorter
| gp | p | g | a |
|---|---|---|---|
| 21 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Reinhardt | W, 22-11 |
| Apr 13 | at Aquinas | L, 16-10 |
| Apr 14 | vs. Ferris State | W, 19-3 |
| Apr 19 | vs. Aquinas | W, 17-14 |
| Apr 20 | vs. Indiana Tech | L, 20-16 |
| Apr 21 | vs. Tenn. Wesleyan | W, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9th | 10 | 4th |
| Points | 2 | 118th | 1 | 112th |
| Goals | 2 | 114th | 1 | 106th |
| Assists | 0 | 114th | 0 | 98th |
| Shots | 2 | 137th | 1 | 128th |
| Shooting percentage | 100.0 | 1st | 100.0 | 2nd |
| Shots on goal | 2 | 131st | 1 | 122nd |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 1-1 | 63rd | 1-1 | 48th |
| Ground balls | 41 | 26th | 15 | 57th |
| Draw controls | 4 | 93rd | 1 | 107th |
| Turnovers | 14 | 75th | 6 | 85th |
| Caused turnovers | 14 | 20th | 7 | 32nd |
| Fouls | 2 | 141st | 1 | 145th |


