Emily Bell | #10 | D | Indiana Tech
| gp | p | g | a |
|---|---|---|---|
| 18 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Grand Valley St. | L, 19-14 |
| Apr 12 | Davenport | W, 22-7 |
| Apr 14 | Urbana | W, 20-1 |
| Apr 19 | vs. Mo. Baptist | W, 22-11 |
| Apr 20 | vs. Shorter | W, 20-16 |
| Apr 21 | vs. SCAD | L, 18-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 42nd | 9 | 73rd |
| Points | 1 | 134th | 0 | 143rd |
| Goals | 1 | 129th | 0 | 137th |
| Assists | 0 | 114th | 0 | 98th |
| Shots | 2 | 137th | 0 | 156th |
| Shooting percentage | 50.0 | 31st | - | - |
| Shots on goal | 1 | 141st | 0 | 146th |
| Shots on goal percentage | 50.0 | 149th | - | - |
| Free position goals-shots | 0-0 | 96th | 0-0 | 82nd |
| Ground balls | 23 | 75th | 8 | 107th |
| Draw controls | 5 | 83rd | 2 | 91st |
| Turnovers | 6 | 133rd | 5 | 103rd |
| Caused turnovers | 9 | 40th | 3 | 69th |
| Fouls | 24 | 6th | 21 | 2nd |


