Alyssa Dowden | #4 | | Davenport
| gp | p | g | a |
|---|---|---|---|
| 19 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Notre Dame (Ohio) | L, 20-4 |
| Apr 12 | at Indiana Tech | L, 22-7 |
| Apr 13 | Mo. Baptist | W, 14-13 |
| Apr 19 | vs. SCAD | L, 19-9 |
| Apr 20 | vs. Reinhardt | L, 16-11 |
| Apr 21 | vs. Mo. Baptist | W, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 24th | 10 | 17th |
| Points | 7 | 91st | 5 | 82nd |
| Goals | 5 | 90th | 3 | 86th |
| Assists | 2 | 71st | 2 | 56th |
| Shots | 27 | 71st | 17 | 67th |
| Shooting percentage | 18.5 | 120th | 17.6 | 100th |
| Shots on goal | 18 | 72nd | 12 | 64th |
| Shots on goal percentage | 66.7 | 125th | 70.6 | 95th |
| Free position goals-shots | 0-3 | 119th | 0-3 | 108th |
| Ground balls | 40 | 30th | 23 | 28th |
| Draw controls | 9 | 62nd | 5 | 62nd |
| Turnovers | 14 | 75th | 8 | 68th |
| Caused turnovers | 5 | 82nd | 1 | 130th |
| Fouls | 10 | 55th | 6 | 59th |


