Alisa Skluzacek | #14 | D | Aquinas
| gp | p | g | a |
|---|---|---|---|
| 20 | 5 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Mo. Baptist | W, 15-9 |
| Apr 14 | Siena Heights | W, 18-7 |
| Apr 14 | Ferris State | W, 22-3 |
| Apr 19 | vs. Shorter | L, 17-14 |
| Apr 20 | vs. Mo. Baptist | W, 21-10 |
| Apr 21 | vs. Reinhardt | W, 16-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20th | 9 | 120th |
| Points | 5 | 98th | 0 | 194th |
| Goals | 4 | 96th | 0 | 187th |
| Assists | 1 | 91st | 0 | 173rd |
| Shots | 5 | 117th | 0 | 196th |
| Shooting percentage | 80.0 | 8th | - | - |
| Shots on goal | 4 | 112th | 0 | 191st |
| Shots on goal percentage | 80.0 | 64th | - | - |
| Free position goals-shots | 0-0 | 195th | 0-0 | 193rd |
| Ground balls | 43 | 24th | 10 | 92nd |
| Draw controls | 0 | 156th | 0 | 195th |
| Turnovers | 9 | 104th | 3 | 148th |
| Caused turnovers | 10 | 32nd | 2 | 115th |
| Fouls | 8 | 70th | 7 | 55th |


