SCAD-Savannah at Indiana Tech
@ Rome, Ga. (Ben Brady Field)
4/21/2012 at 4:30 pm
@ Rome, Ga. (Ben Brady Field)
4/21/2012 at 4:30 pm
|
SCAD
18 |
Indiana Tech
17 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| SCAD | 11 | 5 | 0 | 1 | 1 | 18 |
| Indiana Tech | 9 | 7 | 0 | 1 | 0 | 17 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | SCAD | Indiana Tech | |||
| SCAD | 28:40 | Kayla Nelson (unassisted) | 1 | 0 | |
| SCAD | 25:21 | Alexis Spaide (unassisted) | 2 | 0 | |
| SCAD | 24:20 | Kayla Nelson (unassisted) | 3 | 0 | |
| SCAD | 23:43 | Charlotte Cutts (unassisted) | 4 | 0 | |
| Indiana Tech | 23:09 | Autumn McMillin (unassisted) | 4 | 1 | |
| SCAD | 21:42 | Haley Fauvelle (unassisted) | 5 | 1 | |
| Indiana Tech | 20:28 | Kendall Guthrie (unassisted) | 5 | 2 | |
| Indiana Tech | 20:18 | Clea Endres (unassisted) | 5 | 3 | |
| Indiana Tech | 18:46 | Nikki Rottell (unassisted) | 5 | 4 | |
| SCAD | 18:24 | Britney Lukowski (Free position shot) | 6 | 4 | |
| SCAD | 17:39 | Sam North (Kayla Nelson) | 7 | 4 | |
| SCAD | 15:30 | Charlotte Cutts (Free position shot) | 8 | 4 | |
| Indiana Tech | 15:21 | Autumn McMillin (Chelsea Olson) | 8 | 5 | |
| Indiana Tech | 10:18 | Kendall Guthrie (Free position shot) | 8 | 6 | |
| SCAD | 09:22 | Haley Fauvelle (unassisted) | 9 | 6 | |
| SCAD | 07:54 | Jaclyn Scott (unassisted) | 10 | 6 | |
| Indiana Tech | 06:29 | Lauren Allard (Free position shot) | 10 | 7 | |
| Indiana Tech | 06:00 | Kendall Guthrie (unassisted) | 10 | 8 | |
| SCAD | 02:21 | Kayla Nelson (unassisted) | 11 | 8 | |
| Indiana Tech | 02:07 | Chelsea Olson (Free position shot) | 11 | 9 | |
| -- 2nd -- | SCAD | Indiana Tech | |||
| SCAD | 25:24 | Kayla Nelson (unassisted) | 12 | 9 | |
| Indiana Tech | 24:04 | Autumn McMillin (Free position shot) | 12 | 10 | |
| SCAD | 21:10 | Kayla Nelson (Charlotte Cutts) | 13 | 10 | |
| Indiana Tech | 15:44 | Autumn McMillin (unassisted) | 13 | 11 | |
| Indiana Tech | 14:32 | Chelsea Olson (Kendall Guthrie) | 13 | 12 | |
| Indiana Tech | 12:31 | Clea Endres (unassisted) | 13 | 13 | |
| Indiana Tech | 12:16 | Nikki Rottell (unassisted) | 13 | 14 | |
| Indiana Tech | 08:24 | Autumn McMillin (unassisted) | 13 | 15 | |
| SCAD | 06:39 | Haley Fauvelle (unassisted) | 14 | 15 | |
| SCAD | 02:26 | Haley Fauvelle (unassisted) | 15 | 15 | |
| SCAD | 00:49 | Charlotte Cutts (unassisted) | 16 | 15 | |
| Indiana Tech | 00:17 | Kendall Guthrie (unassisted) | 16 | 16 | |
| -- OT -- | SCAD | Indiana Tech | |||
| (no scoring) | |||||
| -- 2OT -- | SCAD | Indiana Tech | |||
| SCAD | 02:15 | Kayla Nelson (unassisted) | 17 | 16 | |
| Indiana Tech | 01:46 | Kendall Guthrie (Free position shot) | 17 | 17 | |
| -- 2th -- | SCAD | Indiana Tech | |||
| SCAD | 01:04 | Kayla Nelson (unassisted) | 18 | 17 | |
SCAD |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Ackley * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Shaina Levin * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 5 | Alexis Spaide * | 1 | 0 | 5 | 3 | 3 | 3 | 2 | 1 | |
| 8 | Britney Lukowski * | 1 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | |
| 10 | Sam North * | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | |
| 13 | Kayla Nelson * | 7 | 1 | 8 | 8 | 4 | 0 | 3 | 1 | |
| 14 | Sophie Spivack * | D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 18 | Jaclyn Scott * | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 9 | Charlotte Cutts * | 3 | 1 | 7 | 5 | 4 | 4 | 1 | 0 | |
| 21 | Casey Reiser * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 23 | Haley Fauvelle * | 4 | 0 | 4 | 4 | 4 | 0 | 3 | 1 | |
| 26 | Jenny Danko * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Totals | 18 | 2 | 33 | 27 | 34 | 13 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jenny Danko | 17 | 69:00 | 15 | 32 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Clea Endres | 2 | 0 | 6 | 3 | 1 | 3 | 1 | 0 | |
| 4 | Audrea Castaneda * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 5 | Paige Boshears | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Brandi Beasley * | D | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 |
| 9 | Nicole Moffat * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emily Bell * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 11 | Kendall Guthrie * | 5 | 1 | 9 | 6 | 7 | 6 | 2 | 2 | |
| 12 | Holly Holod * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 13 | Erin Skodi * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nikki Rottell * | 2 | 0 | 6 | 4 | 3 | 0 | 2 | 0 | |
| 16 | Lauren Allard | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 21 | Nicole Johnson * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Autumn McMillin * | 5 | 0 | 10 | 9 | 3 | 3 | 1 | 0 | |
| 29 | Chelsea Olson * | 2 | 1 | 6 | 6 | 2 | 4 | 1 | 0 | |
| 32 | Ashley Elvey * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Totals | 17 | 2 | 44 | 32 | 29 | 26 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Ashley Elvey | 18 | 69:00 | 9 | 27 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 8 | 4 | 1 | 1 | 1 | 15 |
| Indiana Tech | 3 | 4 | 1 | 1 | 0 | 9 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 13 | 15 | 1 | 5 | 0 | 34 |
| Indiana Tech | 13 | 13 | 0 | 2 | 1 | 29 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 6 | 9 | 0 | 3 | 2 | 20 |
| Indiana Tech | 5 | 10 | 0 | 2 | 0 | 17 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 6-7 | 7-7 | 1-1 | 2-2 | 2-2 | 18-19 |
| Indiana Tech | 2-2 | 3-4 | 0-0 | 1-1 | 0-0 | 6-7 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 7 | 4 | 0 | 1 | 1 | 13 |
| Indiana Tech | 14 | 9 | 1 | 2 | 0 | 26 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 2-2 | 0-2 | 0-0 | 0-0 | 0-0 | 2-4 |
| Indiana Tech | 3-6 | 1-3 | 0-1 | 1-2 | 0-1 | 5-13 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 15 | 14 | 1 | 2 | 1 | 33 |
| Indiana Tech | 23 | 15 | 1 | 3 | 2 | 44 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| SCAD | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| SCAD | 12:28 | Charlotte Cutts: - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| -- 2th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:16 Attendance: 150 Officials and game personnel: Blair Hooper |
| Starter * |


