Davenport at Reinhardt
@ Rome, GA (Ben Brady Field)
4/20/2012 at 9:00 am
@ Rome, GA (Ben Brady Field)
4/20/2012 at 9:00 am
|
Davenport
11 |
Reinhardt
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Davenport (9-9) | 7 | 4 | 11 |
| Reinhardt (8-8) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Davenport | Reinhardt | ||
| Davenport | 28:11 | Moline, Michon (Free position shot) | 1 | 0 |
| Davenport | 25:54 | Hoebeke, Schae (Free position shot) | 2 | 0 |
| Davenport | 25:43 | Lowden, Kaitlyn (unassisted) | 3 | 0 |
| Davenport | 25:30 | Lowden, Kaitlyn (unassisted) | 4 | 0 |
| Reinhardt | 24:28 | HALEY, Brooke (unassisted) | 4 | 1 |
| Davenport | 20:03 | Carr, Valerie (unassisted) | 5 | 1 |
| Reinhardt | 19:05 | CAPUTO, Nicki (GONGAS, Ashley) | 5 | 2 |
| Reinhardt | 16:59 | COLLINS, Emily (Free position shot) | 5 | 3 |
| Reinhardt | 15:37 | COLLINS, Emily (CAPUTO, Nicki) | 5 | 4 |
| Reinhardt | 13:35 | GONGAS, Ashley (unassisted) | 5 | 5 |
| Reinhardt | 13:30 | COLLINS, Emily (unassisted) | 5 | 6 |
| Reinhardt | 11:33 | WAITE, Laura (Free position shot) | 5 | 7 |
| Davenport | 09:09 | Lowden, Kaitlyn (unassisted) | 6 | 7 |
| Reinhardt | 02:54 | COLLINS, Emily (unassisted) | 6 | 8 |
| Reinhardt | 02:11 | COLLINS, Emily (WAITE, Laura) | 6 | 9 |
| Reinhardt | 00:51 | GONGAS, Ashley (unassisted) | 6 | 10 |
| Davenport | 00:27 | Bouman, Alison (unassisted) | 7 | 10 |
| -- 2nd -- | Davenport | Reinhardt | ||
| Reinhardt | 28:13 | COLLINS, Emily (Free position shot) | 7 | 11 |
| Reinhardt | 26:01 | GONGAS, Ashley (COLLINS, Emily) | 7 | 12 |
| Davenport | 22:21 | Hoebeke, Schae (Free position shot) | 8 | 12 |
| Reinhardt | 21:42 | COLLINS, Emily (unassisted) | 8 | 13 |
| Reinhardt | 20:48 | COLLINS, Emily (unassisted) | 8 | 14 |
| Davenport | 16:47 | Balch, Taylor (Hoebeke, Schae) | 9 | 14 |
| Reinhardt | 10:42 | COLLINS, Emily (unassisted) | 9 | 15 |
| Davenport | 09:45 | Hairston, Simone (unassisted) | 10 | 15 |
| Davenport | 05:39 | Bouman, Alison (Carr, Valerie) | 11 | 15 |
| Reinhardt | 03:19 | COLLINS, Emily (unassisted) | 11 | 16 |
Davenport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schae Hoebeke * | 2 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | |
| 3 | Michon Moline * | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 4 | Alyssa Dowden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Lexi Kruse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Simone Hairston | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 7 | Mackenzie Vanderwarf | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 8 | Letesha Cannonier * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | |
| 9 | Sarah Gombar * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Valerie Carr * | 1 | 1 | 7 | 7 | 3 | 0 | 1 | 0 | |
| 14 | Nicole Haywood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alison Bouman | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | |
| 20 | Jessica Vanderploeg * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Natalie McHale * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Kaitlyn Lowden * | 3 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | |
| 23 | Taylor Balch * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 29 | Amanda Prins * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 11 | 2 | 30 | 26 | 21 | 13 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Amanda Prins | 16 | 60:00 | 8 | 24 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nicki Caputo * | 1 | 1 | 7 | 5 | 0 | 2 | 1 | 0 | |
| 3 | Lashaa Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ashley Gongas * | 3 | 1 | 7 | 4 | 2 | 1 | 3 | 0 | |
| 5 | Brooke Haley * | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | |
| 6 | Monique Blanding * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 9 | Anna Solomon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Diandrea Price | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Abbi Drew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Laura Waite * | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | |
| 13 | Ashley Davis * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Teresa Ives * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Alexa Griffin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Emily Collins * | 10 | 1 | 16 | 12 | 4 | 7 | 4 | 2 | |
| 22 | Shannon Wingate | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rachel Spillane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Courtney Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jaybriel Guyton * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 16 | 4 | 36 | 24 | 23 | 16 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 6 | 2 | 8 |
| Reinhardt | 4 | 11 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 8 | 13 | 21 |
| Reinhardt | 12 | 11 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 8 | 5 | 13 |
| Reinhardt | 5 | 7 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 6-8 | 4-4 | 10-12 |
| Reinhardt | 6-7 | 6-7 | 12-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 8 | 5 | 13 |
| Reinhardt | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 2-4 | 1-8 | 3-12 |
| Reinhardt | 2-8 | 1-3 | 3-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 13 | 17 | 30 |
| Reinhardt | 21 | 15 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0 | 0 | 0 |
| Reinhardt | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Davenport | 00:19 | Hoebeke, Schae: - YELLOW CARD | |
| -- 2nd -- | |||
| Reinhardt | 18:46 | SOLOMON, Anna: - YELLOW CARD | |
| Reinhardt | 12:49 | SOLOMON, Anna: - YELLOW CARD | |
| Davenport | 02:30 | Cannonier, Letesha: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 34 Officials and game personnel: Blair Hooper |
| Starter * |


