Shorter at Aquinas College
@ Grand Rapids, Mich. (Aquinas College)
4/13/2012 at 5:00 PM
@ Grand Rapids, Mich. (Aquinas College)
4/13/2012 at 5:00 PM
|
Shorter
10 |
Aquinas
16 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Shorter (10-6, 6-3 NWLL) | 4 | 6 | 10 |
| Aquinas (11-5, 5-3 NWLL) | 11 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Aquinas | ||
| Aquinas | 28:07 | Lauren McCarty (Alexandra Burns) | 0 | 1 |
| Aquinas | 23:28 | Michelle Murphy (Liza Flewelling) | 0 | 2 |
| Aquinas | 18:16 | Haley Jacob (unassisted) | 0 | 3 |
| Shorter | 17:35 | WATSON-ISOM, Desiree (unassisted) | 1 | 3 |
| Aquinas | 17:08 | Lauren McCarty (Taylor Truttschel) | 1 | 4 |
| Aquinas | 17:08 | Lauren McCarty (unassisted) | 1 | 5 |
| Aquinas | 15:57 | Liza Flewelling (Michelle Murphy) | 1 | 6 |
| Aquinas | 15:22 | Meaghan Farrell (Hannah Brogger) | 1 | 7 |
| Aquinas | 12:13 | Hannah Brogger (unassisted) | 1 | 8 |
| Shorter | 06:01 | SKINNER, Rachel (unassisted) | 2 | 8 |
| Aquinas | 05:57 | Kati Rogers (Abby Lux) | 2 | 9 |
| Aquinas | 02:43 | Haley Jacob (Abby Lux) | 2 | 10 |
| Aquinas | 02:43 | Alexandra Burns (Lauren McCarty) | 2 | 11 |
| Shorter | 01:24 | OTT, Katie (ARMSTRONG, Avery) | 3 | 11 |
| Shorter | 00:11 | WIGGINS, Amelia (DIXE, Whitney) | 4 | 11 |
| -- 2nd -- | Shorter | Aquinas | ||
| Shorter | 28:59 | (OTT, Katie) | 5 | 11 |
| Shorter | 25:36 | ARMSTRONG, Avery (unassisted) | 6 | 11 |
| Aquinas | 25:04 | Haley Jacob (unassisted) | 6 | 12 |
| Aquinas | 23:39 | Liza Flewelling (unassisted) | 6 | 13 |
| Aquinas | 21:50 | Alexandra Burns (Liza Flewelling) | 6 | 14 |
| Aquinas | 20:15 | Sammie Hughes (Kati Rogers) | 6 | 15 |
| Shorter | 18:27 | ARMSTRONG, Avery (unassisted) | 7 | 15 |
| Shorter | 11:37 | WIGGINS, Amelia (DIXE, Whitney) | 8 | 15 |
| Shorter | 11:37 | ARMSTRONG, Avery (unassisted) | 9 | 15 |
| Shorter | 09:08 | DIXE, Whitney (unassisted) | 10 | 15 |
| Aquinas | 09:08 | Alexandra Burns (unassisted) | 10 | 16 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Bell * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Desiree Watson-Isom * | D | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| 7 | Devin Spero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ai Pranciliauskaite * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | |
| 9 | Rachel Skinner * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Katie Ott * | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | |
| 12 | Amber Hicks * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Whitney Dixe * | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | |
| 18 | Amelia Wiggins * | 2 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | |
| 21 | Avery Armstrong * | 3 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | |
| 33 | Bianca Rojas * | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | |
| 35 | Patrice Allen * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 24 | 14 | 41 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Patrice Allen | 3 | 12:02 | 1 | 4 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rachel Skinner 4-9; Amelia Wiggins 10-19 | |||||||||
| PIM: Rachel Skinner 1-30 |
Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Truttschel * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Abby Lux | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Meaghan Farrell | D | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Michelle Murphy * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Sam Fogus * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haley Jacob | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Monelle Bradshaw | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Hannah Brogger * | 1 | 1 | 8 | 6 | 3 | 0 | 0 | 0 | |
| 14 | Alisa Skluzacek * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Sammie Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Mackenzie Yoas * | D | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 20 | Kati Rogers * | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 21 | Kenzie Klingenberg | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Alexandra Burns * | 3 | 1 | 7 | 5 | 4 | 0 | 0 | 0 | |
| 24 | Jolie Williams * | D | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 30 | Lauren McCarty * | 3 | 1 | 7 | 5 | 3 | 0 | 0 | 0 | |
| 44 | Liza Flewelling * | 2 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | |
| 46 | Breanne Stockall * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 10 | 40 | 28 | 43 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Breanne Stockall | 10 | 60:00 | 5 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Abby Lux 6-10; Sammie Hughes 0-2; Kenzie Klingenberg 1-2; Lauren McCarty 7-13; Liza Flewelling 0-1 | |||||||||
| PIM: Mackenzie Yoas 1-30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 5 | 7 | 1 |
| Aquinas | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 26 | 19 | 41 |
| Aquinas | 23 | 20 | 43 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 0 | 0 | 0 |
| Aquinas | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 0-0 | 0-0 | 0-0 |
| Aquinas | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 0 | 0 | 0 |
| Aquinas | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 0-0 | 0-0 | 0-0 |
| Aquinas | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 13 | 12 | 25 |
| Aquinas | 23 | 17 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 0 | 0 | 0 |
| Aquinas | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Shorter | 13:03 | SKINNER, Rachel: - YELLOW CARD | |
| -- 2nd -- | |||
| Aquinas | 18:33 | Mackenzie Yoas: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0 |
| Starter * |


