RMU at TWC
@ twc
4/13/2012 at 5:00 PM
@ twc
4/13/2012 at 5:00 PM
|
Robert Morris-Chi.
9 |
Tenn. Wesleyan
19 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Robert Morris-Chi. | 5 | 4 | 9 |
| Tenn. Wesleyan | 7 | 12 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Robert Morris-Chi. | Tenn. Wesleyan | ||
| Tenn. Wesleyan | 22:00 | CROW, Kelsey (unassisted) | 0 | 1 |
| Robert Morris-Chi. | 21:29 | Olvera, Lizbeth (unassisted) | 1 | 1 |
| Tenn. Wesleyan | 20:13 | DOW, Rebecca (SASSE, Tess) | 1 | 2 |
| Tenn. Wesleyan | 19:31 | SASSE, Tess (unassisted) | 1 | 3 |
| Robert Morris-Chi. | 18:45 | Olvera, Lizbeth (unassisted) | 2 | 3 |
| Robert Morris-Chi. | 17:34 | Deutschlander, Ashle (unassisted) | 3 | 3 |
| Robert Morris-Chi. | 16:50 | UP - Deutschlander, Ashle (Free position shot) | 4 | 3 |
| Tenn. Wesleyan | 14:12 | CROW, Kelsey (CLEVENGER, Emily) | 4 | 4 |
| Tenn. Wesleyan | 13:45 | SCANNELL, Michelle (SASSE, Tess) | 4 | 5 |
| Robert Morris-Chi. | 09:06 | Becker, Nora (unassisted) | 5 | 5 |
| Tenn. Wesleyan | 04:39 | SASSE, Tess (unassisted) | 5 | 6 |
| Tenn. Wesleyan | 01:20 | DOW, Rebecca (unassisted) | 5 | 7 |
| -- 2nd -- | Robert Morris-Chi. | Tenn. Wesleyan | ||
| Tenn. Wesleyan | 27:45 | BOLLING, Renee (CLEVENGER, Emily) | 5 | 8 |
| Tenn. Wesleyan | 27:32 | SCANNELL, Michelle (unassisted) | 5 | 9 |
| Tenn. Wesleyan | 25:52 | SCANNELL, Michelle (SASSE, Tess) | 5 | 10 |
| Tenn. Wesleyan | 24:36 | BOLLING, Renee (unassisted) | 5 | 11 |
| Tenn. Wesleyan | 24:06 | CROW, Kelsey (unassisted) | 5 | 12 |
| Tenn. Wesleyan | 22:57 | BOLLING, Renee (unassisted) | 5 | 13 |
| Robert Morris-Chi. | 19:23 | Carlton, Natasha (unassisted) | 6 | 13 |
| Robert Morris-Chi. | 18:50 | Loera, Gabriela (unassisted) | 7 | 13 |
| Tenn. Wesleyan | 13:33 | DUNGEE, Nicolette (BOLLING, Renee) | 7 | 14 |
| Robert Morris-Chi. | 08:55 | Carlton, Natasha (Free position shot) | 8 | 14 |
| Tenn. Wesleyan | 07:06 | THARIN, Marina (unassisted) | 8 | 15 |
| Tenn. Wesleyan | 05:38 | CLEVENGER, Emily (unassisted) | 8 | 16 |
| Tenn. Wesleyan | 05:17 | CLEVENGER, Emily (SASSE, Tess) | 8 | 17 |
| Robert Morris-Chi. | 04:36 | Deutschlander, Ashle (unassisted) | 9 | 17 |
| Tenn. Wesleyan | 03:10 | ROMEO, Cassie (SASSE, Tess) | 9 | 18 |
| Tenn. Wesleyan | 01:15 | SASSE, Tess (unassisted) | 9 | 19 |
Robert Morris-Chi. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Heather Tisue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Natasha Carlton * | 2 | 0 | 5 | 3 | 0 | 1 | 4 | 1 | |
| 8 | Alinda Atade-Nangui * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 13 | Quintina Mengyan * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ashley Deutschlander * | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 15 | Kelsey Neville * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Emily Lockhart * | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 1 | |
| 18 | Kayla Moore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Claire Bennett * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Lizbeth Olvera * | 2 | 0 | 5 | 4 | 0 | 8 | 5 | 0 | |
| 21 | Nora Becker | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Kaity Coyle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Gabriela Loera * | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | |
| 25 | Maway Hne * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 9 | 0 | 21 | 16 | 3 | 14 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Quintina Mengyan | 19 | 60:00 | 6 | 25 |
Tenn. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Clevenger * | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | |
| 2 | Cassandra Bryant | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sharon Acoff * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Michelle Scannell | 3 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | |
| 5 | Nicolette Dungee * | G | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Renee Bolling * | 3 | 1 | 6 | 4 | 1 | 5 | 0 | 1 | |
| 8 | Alex Crawford | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Rachel Gruzinski * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | Cassie Romeo * | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 13 | Marina Tharin * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Anna Headen | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | Chelsea Walsh | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ashley Cook * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 17 | Rebecca Dow | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 3 | |
| 18 | Rachel Matlock * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Lindsey Knapp | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jordan Hendrix * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Tess Sasse * | 3 | 5 | 4 | 3 | 0 | 0 | 4 | 0 | |
| 24 | Kelsey Crow * | 3 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | |
| 26 | Kimberly Leuthold | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | |
| 27 | Kelly Letten | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kayla Guillerault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kiara Brice | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Monica Kay | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 8 | 45 | 25 | 8 | 16 | 18 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nicolette Dungee | 6 | 40:37 | 5 | 11 |
| Totals | 9 | 60:00 | 7 | 16 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 3 | 3 | 6 |
| Tenn. Wesleyan | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 2 | 1 | 3 |
| Tenn. Wesleyan | 7 | 1 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 15 | 9 | 24 |
| Tenn. Wesleyan | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 0-1 | 0-0 | 0-1 |
| Tenn. Wesleyan | 2-2 | 4-4 | 6-6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 9 | 5 | 14 |
| Tenn. Wesleyan | 4 | 12 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 1-4 | 1-2 | 2-6 |
| Tenn. Wesleyan | 0-4 | 0-2 | 0-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 9 | 12 | 21 |
| Tenn. Wesleyan | 21 | 24 | 45 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris-Chi. | 8 | 7 | 15 |
| Tenn. Wesleyan | 11 | 6 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tenn. Wesleyan | 16:50 | HENDRIX, Jordan: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0 |
| Starter * |


