Davenport at Indiana Tech
@ Fort Wayne, IN (Warrior Field)
4/12/2012 at 6:00
@ Fort Wayne, IN (Warrior Field)
4/12/2012 at 6:00
|
Davenport
7 |
Indiana Tech
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Davenport (8-7, 3-6) | 3 | 4 | 7 |
| Indiana Tech (11-4, 9-1) | 14 | 8 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Davenport | Indiana Tech | ||
| Indiana Tech | 28:58 | Kendall Guthrie (unassisted) | 0 | 1 |
| Indiana Tech | 28:21 | Chelsea Olson (unassisted) | 0 | 2 |
| Indiana Tech | 27:09 | Nikki Rottell (unassisted) | 0 | 3 |
| Indiana Tech | 26:48 | Clea Endres (unassisted) | 0 | 4 |
| Indiana Tech | 24:57 | Holly Holod (Autumn McMillin) | 0 | 5 |
| Indiana Tech | 23:57 | Erin Skodi (Nicole Johnson) | 0 | 6 |
| Indiana Tech | 23:43 | Kendall Guthrie (Nikki Rottell) | 0 | 7 |
| Indiana Tech | 23:03 | Kendall Guthrie (Holly Holod) | 0 | 8 |
| Davenport | 21:16 | Hoebeke, Schae (Bouman, Alison) | 1 | 8 |
| Indiana Tech | 18:24 | Erin Skodi (unassisted) | 1 | 9 |
| Indiana Tech | 17:40 | Chelsea Olson (unassisted) | 1 | 10 |
| Indiana Tech | 16:12 | Autumn McMillin (unassisted) | 1 | 11 |
| Indiana Tech | 13:59 | Clea Endres (unassisted) | 1 | 12 |
| Davenport | 07:47 | Moline, Michon (unassisted) | 2 | 12 |
| Indiana Tech | 06:16 | Alexis DiGiovanni (Kendall Guthrie) | 2 | 13 |
| Davenport | 05:21 | Hoebeke, Schae (unassisted) | 3 | 13 |
| Indiana Tech | 03:26 | Kendall Guthrie (unassisted) | 3 | 14 |
| -- 2nd -- | Davenport | Indiana Tech | ||
| Indiana Tech | 29:07 | Holly Holod (Chelsea Olson) | 3 | 15 |
| Davenport | 27:13 | Carr, Valerie (unassisted) | 4 | 15 |
| Davenport | 23:22 | Bouman, Alison (unassisted) | 5 | 15 |
| Davenport | 21:06 | Balch, Taylor (unassisted) | 6 | 15 |
| Indiana Tech | 19:49 | Kendall Guthrie (Holly Holod) | 6 | 16 |
| Davenport | 18:18 | Moline, Michon (unassisted) | 7 | 16 |
| Indiana Tech | 15:57 | Nikki Rottell (Holly Holod) | 7 | 17 |
| Indiana Tech | 14:54 | Nicole Johnson (unassisted) | 7 | 18 |
| Indiana Tech | 14:09 | Kendall Guthrie (unassisted) | 7 | 19 |
| Indiana Tech | 11:15 | Chelsea Olson (Kendall Guthrie) | 7 | 20 |
| Indiana Tech | 08:59 | Clea Endres (unassisted) | 7 | 21 |
| Indiana Tech | 05:16 | Kendall Guthrie (unassisted) | 7 | 22 |
Davenport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schae Hoebeke * | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | |
| 3 | Michon Moline * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | Alyssa Dowden * | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 5 | Lexi Kruse * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Mackenzie Vanderwarf * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Sarah Gombar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lauren Geldersma | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Valerie Carr * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 14 | Nicole Haywood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Alison Bouman | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Jessica Vanderploeg * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Natalie McHale * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Taylor Balch * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 29 | Amanda Prins * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 14 | 12 | 15 | 10 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Amanda Prins | 22 | 60:00 | 11 | 33 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexis Digiovanni | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Clea Endres | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Audrea Castaneda | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Paige Boshears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rachel Schmidt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandi Beasley * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ashlee Barwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nicole Moffat * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emily Bell * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Kendall Guthrie * | 7 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | |
| 12 | Holly Holod * | 2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | |
| 13 | Erin Skodi * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Nikki Rottell * | 2 | 1 | 4 | 3 | 5 | 8 | 0 | 0 | |
| 15 | Toree Murphy * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Lauren Allard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Nicole Johnson * | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | |
| 23 | Autumn McMillin * | 1 | 1 | 5 | 3 | 5 | 4 | 0 | 0 | |
| 24 | Eva Kissel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Delaney McIntyre | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chelsea Olson * | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 32 | Ashley Elvey * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 37 | 33 | 28 | 17 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Ashley Elvey | 7 | 60:00 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 7 | 4 | 11 |
| Indiana Tech | 0 | 5 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 7 | 8 | 15 |
| Indiana Tech | 13 | 15 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0 | 0 | 0 |
| Indiana Tech | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0-0 | 0-0 | 0-0 |
| Indiana Tech | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 5 | 5 | 10 |
| Indiana Tech | 12 | 5 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0-0 | 0-0 | 0-0 |
| Indiana Tech | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 5 | 9 | 14 |
| Indiana Tech | 23 | 14 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 4 | 5 | 9 |
| Indiana Tech | 5 | 14 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Davenport | 25:31 | Dowden, Alyssa: - YELLOW CARD | |
| -- 2nd -- | |||
| Indiana Tech | 23:06 | Brandi Beasley: - YELLOW CARD | |
| Indiana Tech | 02:54 | Nikki Rottell: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 75 |
| Starter * |


