Reinhardt at Shorter
@ Rome, GA (Ben Brady Field)
4/10/2012 at 6:00 pm
@ Rome, GA (Ben Brady Field)
4/10/2012 at 6:00 pm
|
Reinhardt
11 |
Shorter
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Reinhardt (6-7, 4-5) | 5 | 6 | 11 |
| Shorter (11-5, 7-2) | 14 | 8 | 22 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | GUYTON, Jaybriel at goalie for RU. | ||
| 30:00 | ALLEN, Patrice at goalie for SU. | ||
| Draw control by SU OTT, Katie. | |||
| 29:23 | Free position attempt for SU. | ||
| 29:20 | Free position attempt for SU. | ||
| 29:17 | GOAL by SU DIXE, Whitney (FIRST GOAL), Assist by OTT, Katie. | ||
| Score: Reinhardt 0 - Shorter 1 | |||
| Draw control by SU TEAM. | |||
| 28:24 | GOAL by SU WIGGINS, Amelia. | ||
| Score: Reinhardt 0 - Shorter 2 | |||
| Draw control by RU CAPUTO, Nicki. | |||
| 28:13 | GOAL by RU CAPUTO, Nicki. | ||
| Score: Reinhardt 1 - Shorter 2 | |||
| Draw control by RU CAPUTO, Nicki. | |||
| 27:48 | Shot by RU COLLINS, Emily WIDE. | ||
| 26:54 | Shot by RU SOLOMON, Anna, SAVE ALLEN, Patrice. | ||
| 26:13 | Shot by RU COLLINS, Emily, SAVE ALLEN, Patrice. | ||
| 25:47 | Ground ball pickup by RU GONGAS, Ashley. | ||
| Turnover by RU GONGAS, Ashley. | |||
| 25:21 | Clear attempt by SU good. | ||
| 25:18 | Ground ball pickup by SU DIXE, Whitney. | ||
| Turnover by SU SKINNER, Rachel. | |||
| 25:07 | Ground ball pickup by RU WAITE, Laura. | ||
| Turnover by RU COLLINS, Emily. | |||
| Turnover by SU SKINNER, Rachel (caused by HALEY, Brooke). | |||
| 22:50 | Ground ball pickup by RU HALEY, Brooke. | ||
| Turnover by RU HALEY, Brooke. | |||
| 22:40 | Ground ball pickup by SU ALLEN, Patrice. | ||
| 22:36 | Clear attempt by SU good. | ||
| Turnover by SU ROJAS, Bianca. | |||
| 22:18 | Ground ball pickup by RU BLANDING, Monique. | ||
| Turnover by RU COLLINS, Emily (caused by WIGGINS, Amelia). | |||
| 21:40 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| 21:33 | Free position attempt for SU. | ||
| 21:30 | GOAL by SU ARMSTRONG, Avery (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 1 - Shorter 3 | |||
| Draw control by SU PRANCILIAUSKAITE, Ai. | |||
| Turnover by SU PRANCILIAUSKAITE, Ai (caused by BLANDING, Monique). | |||
| 21:16 | Ground ball pickup by RU COLLINS, Emily. | ||
| 20:44 | Shot by RU COLLINS, Emily, SAVE ALLEN, Patrice. | ||
| Turnover by SU SKINNER, Rachel (caused by CAPUTO, Nicki). | |||
| 20:13 | Ground ball pickup by RU BLANDING, Monique. | ||
| 19:35 | GOAL by RU CAPUTO, Nicki, Assist by GONGAS, Ashley. | ||
| Score: Reinhardt 2 - Shorter 3 | |||
| Draw control by SU TEAM. | |||
| 18:59 | GOAL by SU ARMSTRONG, Avery, Assist by HICKS, Amber. | ||
| Score: Reinhardt 2 - Shorter 4 | |||
| Draw control by SU WIGGINS, Amelia. | |||
| 18:42 | GOAL by SU PRANCILIAUSKAITE, Ai. | ||
| Score: Reinhardt 2 - Shorter 5 | |||
| 18:42 | Timeout by RU. | ||
| Draw control by SU ARMSTRONG, Avery. | |||
| 18:03 | Shot by SU PRANCILIAUSKAITE, Ai, SAVE GUYTON, Jaybriel. | ||
| 17:59 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| 17:39 | Free position attempt for SU. | ||
| Turnover by SU DIXE, Whitney. | |||
| 17:30 | Ground ball pickup by RU COLLINS, Emily. | ||
| 16:46 | Shot by RU CAPUTO, Nicki, SAVE ALLEN, Patrice. | ||
| 16:22 | Ground ball pickup by SU ARMSTRONG, Avery. | ||
| Turnover by SU ARMSTRONG, Avery. | |||
| 15:53 | Clear attempt by RU failed. | ||
| Turnover by RU GUYTON, Jaybriel (caused by PRANCILIAUSKAITE, Ai). | |||
| 15:38 | Ground ball pickup by SU ROJAS, Bianca. | ||
| 15:15 | Shot by SU WIGGINS, Amelia HIT POST. | ||
| 14:51 | Free position attempt for SU. | ||
| 14:48 | Shot by SU ARMSTRONG, Avery, SAVE GUYTON, Jaybriel {free position shot}. | ||
| 14:43 | Clear attempt by RU good. | ||
| Turnover by RU CAPUTO, Nicki. | |||
| 14:07 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| 13:19 | Shot by SU WIGGINS, Amelia WIDE. | ||
| 12:56 | Free position attempt for SU. | ||
| 12:52 | GOAL by SU PRANCILIAUSKAITE, Ai (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 2 - Shorter 6 | |||
| Draw control by SU WATSON-ISOM, Desiree. | |||
| 12:28 | Free position attempt for SU. | ||
| 12:23 | Shot by SU ARMSTRONG, Avery, SAVE GUYTON, Jaybriel. | ||
| 12:19 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| 12:15 | GOAL by SU OTT, Katie, Assist by WATSON-ISOM, Desiree. | ||
| Score: Reinhardt 2 - Shorter 7 | |||
| Draw control by SU SKINNER, Rachel. | |||
| Turnover by SU ROJAS, Bianca (caused by WILLIAMS, Lashaa). | |||
| 11:48 | Ground ball pickup by RU GUYTON, Jaybriel. | ||
| 11:46 | Clear attempt by RU failed. | ||
| Turnover by RU GUYTON, Jaybriel. | |||
| 10:53 | GOAL by SU ARMSTRONG, Avery, Assist by DIXE, Whitney. | ||
| Score: Reinhardt 2 - Shorter 8 | |||
| Draw control by SU OTT, Katie. | |||
| Turnover by SU ARMSTRONG, Avery (caused by HALEY, Brooke). | |||
| 10:13 | Ground ball pickup by RU WAITE, Laura. | ||
| 09:21 | Free position attempt for RU. | ||
| 09:14 | Free position attempt for RU. | ||
| 09:11 | Shot by RU COLLINS, Emily, SAVE ALLEN, Patrice {free position shot}. | ||
| 08:50 | Free position attempt for RU. | ||
| 08:48 | Shot by RU CAPUTO, Nicki TEAM SAVE {free position shot}. | ||
| 08:40 | Ground ball pickup by RU IVES, Teresa. | ||
| 08:34 | Shot by RU COLLINS, Emily, SAVE ALLEN, Patrice. | ||
| Yellow card on RU COLLINS, Emily. | |||
| 08:25 | Clear attempt by SU good. | ||
| 08:09 | Shot by SU OTT, Katie, SAVE GUYTON, Jaybriel. | ||
| Yellow card on RU WILLIAMS, Lashaa. | |||
| 08:09 | Free position attempt for SU. | ||
| 08:06 | GOAL by SU OTT, Katie (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 2 - Shorter 9 | |||
| Draw control by RU GONGAS, Ashley. | |||
| Turnover by RU GONGAS, Ashley. | |||
| 07:56 | Ground ball pickup by SU OTT, Katie. | ||
| 07:25 | GOAL by SU ROJAS, Bianca, Assist by DIXE, Whitney. | ||
| Score: Reinhardt 2 - Shorter 10 | |||
| Draw control by SU WATSON-ISOM, Desiree. | |||
| Turnover by SU ARMSTRONG, Avery (caused by GUYTON, Jaybriel). | |||
| 06:59 | Ground ball pickup by RU GUYTON, Jaybriel. | ||
| 06:54 | Clear attempt by RU good. | ||
| 06:02 | GOAL by RU COLLINS, Emily. | ||
| Score: Reinhardt 3 - Shorter 10 | |||
| Draw control by RU GONGAS, Ashley. | |||
| Turnover by RU GONGAS, Ashley (caused by SKINNER, Rachel). | |||
| 05:44 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| 05:34 | Free position attempt for SU. | ||
| 05:32 | GOAL by SU OTT, Katie (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 3 - Shorter 11 | |||
| Draw control by RU CAPUTO, Nicki. | |||
| 04:45 | GOAL by RU COLLINS, Emily. | ||
| Score: Reinhardt 4 - Shorter 11 | |||
| Draw control by SU FEVELLA, Bethany. | |||
| 04:08 | Shot by SU DIXE, Whitney, SAVE GUYTON, Jaybriel. | ||
| 04:05 | Ground ball pickup by SU PRANCILIAUSKAITE, Ai. | ||
| Turnover by SU PRANCILIAUSKAITE, Ai (caused by WILLIAMS, Lashaa). | |||
| Turnover by RU CAPUTO, Nicki (caused by WATSON-ISOM, Desiree). | |||
| 02:41 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| 02:29 | Free position attempt for SU. | ||
| Yellow card on SU DIXE, Whitney. | |||
| 02:23 | Ground ball pickup by SU ARMSTRONG, Avery. | ||
| 02:16 | Free position attempt for SU. | ||
| 02:14 | Shot by SU ARMSTRONG, Avery, SAVE GUYTON, Jaybriel {free position shot}. | ||
| 01:48 | GOAL by SU WIGGINS, Amelia, Assist by FEVELLA, Bethany. | ||
| Score: Reinhardt 4 - Shorter 12 | |||
| Draw control by SU ROJAS, Bianca. | |||
| Turnover by SU SPERO, Devin (caused by COLLINS, Emily). | |||
| 01:27 | Ground ball pickup by RU GUYTON, Jaybriel. | ||
| 01:25 | Clear attempt by RU good. | ||
| 01:17 | Ground ball pickup by RU COLLINS, Emily. | ||
| 01:04 | Shot by RU GONGAS, Ashley, SAVE ALLEN, Patrice. | ||
| 01:01 | Ground ball pickup by RU GONGAS, Ashley. | ||
| Turnover by RU. | |||
| 00:38 | GOAL by SU ROJAS, Bianca, Assist by ARMSTRONG, Avery. | ||
| Score: Reinhardt 4 - Shorter 13 | |||
| Draw control by SU WIGGINS, Amelia. | |||
| 00:20 | GOAL by SU ARMSTRONG, Avery. | ||
| Score: Reinhardt 4 - Shorter 14 | |||
| Draw control by RU SOLOMON, Anna. | |||
| 00:11 | GOAL by RU SOLOMON, Anna. | ||
| Score: Reinhardt 5 - Shorter 14 | |||
| Draw control by RU CAPUTO, Nicki. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by RU SOLOMON, Anna. | |||
| 29:14 | GOAL by RU COLLINS, Emily. | ||
| Score: Reinhardt 6 - Shorter 14 | |||
| Draw control by RU GONGAS, Ashley. | |||
| Turnover by RU GONGAS, Ashley (caused by WATSON-ISOM, Desiree). | |||
| 29:04 | Ground ball pickup by SU PRANCILIAUSKAITE, Ai. | ||
| 28:56 | Ground ball pickup by SU OTT, Katie. | ||
| 28:47 | Shot by SU HICKS, Amber, SAVE GUYTON, Jaybriel. | ||
| 28:42 | Clear attempt by RU good. | ||
| 27:21 | Free position attempt for RU. | ||
| 27:17 | Shot by RU CAPUTO, Nicki, SAVE ALLEN, Patrice {free position shot}. | ||
| 27:15 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| Turnover by SU WATSON-ISOM, Desiree. | |||
| 27:04 | Ground ball pickup by RU SOLOMON, Anna. | ||
| 26:17 | GOAL by RU GONGAS, Ashley, Assist by COLLINS, Emily. | ||
| Score: Reinhardt 7 - Shorter 14 | |||
| Draw control by SU PRANCILIAUSKAITE, Ai. | |||
| 25:59 | Shot by SU PRANCILIAUSKAITE, Ai HIGH. | ||
| 25:38 | Clear attempt by RU good. | ||
| 25:26 | Ground ball pickup by RU COLLINS, Emily. | ||
| Turnover by RU COLLINS, Emily. | |||
| 25:18 | Ground ball pickup by SU HICKS, Amber. | ||
| 25:10 | GOAL by SU WIGGINS, Amelia, Assist by HICKS, Amber. | ||
| Score: Reinhardt 7 - Shorter 15 | |||
| Draw control by RU TEAM. | |||
| 24:28 | GOAL by RU GONGAS, Ashley, Assist by SOLOMON, Anna. | ||
| Score: Reinhardt 8 - Shorter 15 | |||
| Draw control by SU DIXE, Whitney. | |||
| Yellow card on RU SOLOMON, Anna. | |||
| 24:04 | Free position attempt for SU. | ||
| 24:00 | GOAL by SU HICKS, Amber (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 8 - Shorter 16 | |||
| Draw control by RU BLANDING, Monique. | |||
| Turnover by RU BLANDING, Monique (caused by DIXE, Whitney). | |||
| Turnover by SU ROJAS, Bianca. | |||
| 23:10 | Clear attempt by RU failed. | ||
| Turnover by RU GUYTON, Jaybriel (caused by DIXE, Whitney). | |||
| 23:03 | Ground ball pickup by SU DIXE, Whitney. | ||
| Turnover by SU SKINNER, Rachel. | |||
| Turnover by RU HALEY, Brooke (caused by DIXE, Whitney). | |||
| 22:13 | GOAL by SU ARMSTRONG, Avery. | ||
| Score: Reinhardt 8 - Shorter 17 | |||
| 22:13 | PACINO, Sophia at goalie for SU. | ||
| Draw control by RU GONGAS, Ashley. | |||
| Turnover by RU GONGAS, Ashley (caused by SKINNER, Rachel). | |||
| 21:59 | Ground ball pickup by SU SKINNER, Rachel. | ||
| Turnover by SU ROJAS, Bianca. | |||
| 21:35 | Ground ball pickup by RU DAVIS, Ashley. | ||
| 21:09 | Ground ball pickup by RU SOLOMON, Anna. | ||
| 21:06 | Shot by RU SOLOMON, Anna, SAVE PACINO, Sophia. | ||
| 21:04 | Clear attempt by SU good. | ||
| 20:45 | GOAL by SU DIXE, Whitney. | ||
| Score: Reinhardt 8 - Shorter 18 | |||
| Draw control by RU IVES, Teresa. | |||
| Turnover by RU IVES, Teresa (caused by DIXE, Whitney). | |||
| 19:40 | Ground ball pickup by SU DIXE, Whitney. | ||
| 18:29 | Shot by SU WIGGINS, Amelia, SAVE GUYTON, Jaybriel. | ||
| 18:25 | Clear attempt by RU good. | ||
| 18:11 | Ground ball pickup by RU CAPUTO, Nicki. | ||
| 16:51 | Free position attempt for RU. | ||
| Turnover by RU COLLINS, Emily (caused by WATSON-ISOM, Desiree). | |||
| 16:29 | Ground ball pickup by SU ROJAS, Bianca. | ||
| 16:22 | GOAL by SU OTT, Katie, Assist by DIXE, Whitney. | ||
| Score: Reinhardt 8 - Shorter 19 | |||
| 16:15 | Timeout by SU. | ||
| Draw control by RU GONGAS, Ashley. | |||
| Turnover by RU GONGAS, Ashley (caused by SKINNER, Rachel). | |||
| 16:06 | Ground ball pickup by SU SKINNER, Rachel. | ||
| 15:53 | Free position attempt for SU. | ||
| 15:37 | GOAL by SU DIXE, Whitney (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 8 - Shorter 20 | |||
| Draw control by SU WIGGINS, Amelia. | |||
| Turnover by SU. | |||
| 14:14 | Ground ball pickup by RU WAITE, Laura. | ||
| Turnover by RU WAITE, Laura. | |||
| 14:08 | Ground ball pickup by SU ROJAS, Bianca. | ||
| 13:36 | Free position attempt for SU. | ||
| 13:34 | Shot by SU WIGGINS, Amelia, SAVE GUYTON, Jaybriel {free position shot}. | ||
| 13:31 | Clear attempt by RU good. | ||
| Turnover by RU CAPUTO, Nicki. | |||
| 13:22 | Ground ball pickup by SU SKINNER, Rachel. | ||
| Turnover by SU WIGGINS, Amelia. | |||
| 12:56 | Clear attempt by RU good. | ||
| 12:40 | Ground ball pickup by RU GONGAS, Ashley. | ||
| Turnover by RU COLLINS, Emily (caused by PACINO, Sophia). | |||
| 11:56 | Ground ball pickup by SU PACINO, Sophia. | ||
| 11:54 | Clear attempt by SU good. | ||
| 11:20 | Shot by SU DIXE, Whitney WIDE. | ||
| 10:56 | Clear attempt by RU good. | ||
| 10:39 | Shot by RU GONGAS, Ashley, SAVE PACINO, Sophia. | ||
| 10:35 | Ground ball pickup by SU BELL, Kayla. | ||
| 08:44 | Free position attempt for SU. | ||
| 08:32 | GOAL by SU HICKS, Amber (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 8 - Shorter 21 | |||
| 08:11 | Timeout by RU. | ||
| Draw control by RU GONGAS, Ashley. | |||
| 07:55 | Free position attempt for RU. | ||
| 07:42 | Shot by RU COLLINS, Emily, SAVE PACINO, Sophia {free position shot}. | ||
| 07:34 | Ground ball pickup by SU FEVELLA, Bethany. | ||
| Turnover by SU FEVELLA, Bethany. | |||
| 07:10 | Ground ball pickup by RU CAPUTO, Nicki. | ||
| 06:56 | Free position attempt for RU. | ||
| Turnover by RU COLLINS, Emily (caused by FEVELLA, Bethany). | |||
| 06:32 | Ground ball pickup by SU SKINNER, Rachel. | ||
| 06:02 | GOAL by RU CAPUTO, Nicki. | ||
| Score: Reinhardt 9 - Shorter 21 | |||
| Draw control by SU WIGGINS, Amelia. | |||
| 04:37 | Shot by SU DIXE, Whitney HIT POST. | ||
| Turnover by SU OTT, Katie (caused by BLANDING, Monique). | |||
| 04:11 | Ground ball pickup by RU BLANDING, Monique. | ||
| 03:47 | Free position attempt for RU. | ||
| 03:33 | GOAL by RU COLLINS, Emily (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 10 - Shorter 21 | |||
| Draw control by RU BLANDING, Monique. | |||
| Turnover by RU BLANDING, Monique. | |||
| 02:32 | Ground ball pickup by SU FEVELLA, Bethany. | ||
| 02:04 | Free position attempt for SU. | ||
| 01:57 | GOAL by SU WATSON-ISOM, Desiree (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 10 - Shorter 22 | |||
| Draw control by RU SOLOMON, Anna. | |||
| Turnover by SU OTT, Katie (caused by BLANDING, Monique). | |||
| 01:29 | Ground ball pickup by RU BLANDING, Monique. | ||
| 01:20 | Ground ball pickup by RU GONGAS, Ashley. | ||
| 01:07 | Free position attempt for RU. | ||
| 01:05 | GOAL by RU SOLOMON, Anna (FPGOAL) {free position shot}. | ||
| Score: Reinhardt 11 - Shorter 22 | |||
| Draw control by RU SOLOMON, Anna. | |||
| 00:27 | Ground ball pickup by SU OTT, Katie. | ||
| 00:00 | End-of-period. | ||
| Score: Reinhardt 11 - Shorter 22 | |||


