Savannah CAD at Robert Morris
@ Grand Rapids, Mich. (Aquinas College)
3/24/2012 at 2 p.m.
@ Grand Rapids, Mich. (Aquinas College)
3/24/2012 at 2 p.m.
|
SCAD
20 |
Robert Morris-Chi.
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| SCAD (4-3, 3-1 NWLL) | 10 | 10 | 20 |
| Robert Morris-Chi. (1-3, 1-3 NWLL) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SCAD | Robert Morris-Chi. | ||
| SCAD | 00:00 | Britney Lukowski (unassisted) | 1 | 0 |
| Robert Morris-Chi. | 29:03 | FINNEGAN, Erin (unassisted) | 1 | 1 |
| SCAD | 27:08 | Sam North (unassisted) | 2 | 1 |
| SCAD | 27:08 | Britney Lukowski (Jaclyn Scott) | 3 | 1 |
| SCAD | 22:38 | Alexis Spaide (Sam North) | 4 | 1 |
| Robert Morris-Chi. | 19:35 | FINNEGAN, Erin (GALE, Stefany) | 4 | 2 |
| SCAD | 17:09 | Kayla Nelson (Jaclyn Scott) | 5 | 2 |
| SCAD | 14:01 | Jaclyn Scott (unassisted) | 6 | 2 |
| SCAD | 13:15 | Charlotte Cutts (Britney Lukowski) | 7 | 2 |
| Robert Morris-Chi. | 11:47 | FINNEGAN, Erin (unassisted) | 7 | 3 |
| SCAD | 10:40 | Haley Fauvelle (unassisted) | 8 | 3 |
| SCAD | 06:36 | Charlotte Cutts (unassisted) | 9 | 3 |
| SCAD | 02:35 | Charlotte Cutts (unassisted) | 10 | 3 |
| -- 2nd -- | SCAD | Robert Morris-Chi. | ||
| Robert Morris-Chi. | 28:13 | (unassisted) | 10 | 4 |
| SCAD | 25:39 | Haley Fauvelle (Kayla Nelson) | 11 | 4 |
| Robert Morris-Chi. | 21:59 | FINNEGAN, Erin (unassisted) | 11 | 5 |
| SCAD | 21:07 | Charlotte Cutts (unassisted) | 12 | 5 |
| Robert Morris-Chi. | 19:30 | GALE, Stefany (unassisted) | 12 | 6 |
| SCAD | 19:13 | Charlotte Cutts (unassisted) | 13 | 6 |
| SCAD | 14:39 | Alexis Spaide (unassisted) | 14 | 6 |
| SCAD | 13:29 | Charlotte Cutts (unassisted) | 15 | 6 |
| SCAD | 10:55 | Britney Lukowski (Charlotte Cutts) | 16 | 6 |
| SCAD | 08:24 | Kayla Nelson (unassisted) | 17 | 6 |
| SCAD | 05:42 | Charlotte Cutts (unassisted) | 18 | 6 |
| SCAD | 03:43 | Rachel Ackley (unassisted) | 19 | 6 |
| SCAD | 00:52 | Sophie Spivack (unassisted) | 20 | 6 |
SCAD |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Ackley * | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Shaina Levin * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Alexis Spaide | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 6 | Quinn Baldacci * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chelsea Bernardo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Britney Lukowski * | 3 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | |
| 9 | Charlotte Cutts * | 7 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | |
| 10 | Sam North * | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Kayla Nelson * | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Sophie Spivack * | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Julia Carney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Jaclyn Scott * | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | |
| 21 | Casey Reiser * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haley Fauvelle * | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | |
| 26 | Jenny Danko | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 6 | 37 | 31 | 25 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jenny Danko | 3 | 38:07 | 4 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Britney Lukowski 19-27 |
Robert Morris-Chi. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Astrid Apopa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Christina Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Heather Tisue * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Natasha Carlton * | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 8 | Alinda Atade-Nangui * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Meghan Brady | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Quintina Mengyan * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ashley Deutschlander * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Kelsey Neville * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kayla Moore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Claire Bennett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lizbeth Olvera * | 1 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | |
| 21 | Nora Becker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Gabriela Loera * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 10 | 9 | 22 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Quintina Mengyan | 20 | 30:00 | 11 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lizbeth Olvera 5-17; Nora Becker 1-5; Gabriela Loera 2-5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 1 | 4 | 4 |
| Robert Morris-Chi. | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 16 | 10 | 25 |
| Robert Morris-Chi. | 10 | 12 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 0 | 0 | 0 |
| Robert Morris-Chi. | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 0-0 | 0-0 | 0-0 |
| Robert Morris-Chi. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 0 | 0 | 0 |
| Robert Morris-Chi. | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 0-0 | 0-0 | 0-0 |
| Robert Morris-Chi. | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 20 | 17 | 37 |
| Robert Morris-Chi. | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD | 0 | 0 | 0 |
| Robert Morris-Chi. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0 |
| Starter * |


