Anne Arundel CC at TWC
@ Unknown
3/22/2012 at 3:00 pm
@ Unknown
3/22/2012 at 3:00 pm
|
Anne Arundel CC
22 |
Tenn. Wesleyan
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Anne Arundel CC | 16 | 6 | 22 |
| Tenn. Wesleyan | 5 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel CC | Tenn. Wesleyan | ||
| Anne Arundel CC | 28:55 | Jordyn Childress (Free position shot) | 1 | 0 |
| Anne Arundel CC | 28:32 | Mary Milligan (Free position shot) | 2 | 0 |
| Anne Arundel CC | 27:48 | Meghenn Jackson (unassisted) | 3 | 0 |
| Tenn. Wesleyan | 25:41 | SASSE, Tess (unassisted) | 3 | 1 |
| Anne Arundel CC | 25:23 | Erika Arrildt (unassisted) | 4 | 1 |
| Anne Arundel CC | 23:29 | Erika Arrildt (Nina Herron) | 5 | 1 |
| Anne Arundel CC | 23:00 | Nina Herron (unassisted) | 6 | 1 |
| Anne Arundel CC | 22:37 | Erika Arrildt (unassisted) | 7 | 1 |
| Tenn. Wesleyan | 22:05 | LEUTHOLD, Kimberly (unassisted) | 7 | 2 |
| Tenn. Wesleyan | 21:04 | LEUTHOLD, Kimberly (unassisted) | 7 | 3 |
| Tenn. Wesleyan | 19:55 | ACOFF, Sharon (unassisted) | 7 | 4 |
| Anne Arundel CC | 19:25 | Meghenn Jackson (Tyler Hebb) | 8 | 4 |
| Anne Arundel CC | 19:15 | Erika Arrildt (Mary Milligan) | 9 | 4 |
| Anne Arundel CC | 17:39 | Nina Herron (Free position shot) | 10 | 4 |
| Anne Arundel CC | 15:21 | Jordyn Childress (unassisted) | 11 | 4 |
| Anne Arundel CC | 10:43 | Mary Milligan (Erika Arrildt) | 12 | 4 |
| Anne Arundel CC | 09:46 | Erika Arrildt (Meghenn Jackson) | 13 | 4 |
| Anne Arundel CC | 07:20 | Nina Herron (unassisted) | 14 | 4 |
| Tenn. Wesleyan | 05:50 | KNAPP, Lindsey (unassisted) | 14 | 5 |
| Anne Arundel CC | 05:26 | Meghenn Jackson (Free position shot) | 15 | 5 |
| Anne Arundel CC | 02:44 | Catherine Cox (unassisted) | 16 | 5 |
| -- 2nd -- | Anne Arundel CC | Tenn. Wesleyan | ||
| Anne Arundel CC | 27:39 | Erika Arrildt (unassisted) | 17 | 5 |
| Anne Arundel CC | 21:47 | Tyler Hebb (unassisted) | 18 | 5 |
| Anne Arundel CC | 19:48 | Mary Milligan (Erika Arrildt) | 19 | 5 |
| Anne Arundel CC | 14:04 | Mary Milligan (unassisted) | 20 | 5 |
| Tenn. Wesleyan | 13:10 | BOLLING, Renee (unassisted) | 20 | 6 |
| Anne Arundel CC | 11:08 | Brittany Leabhart (unassisted) | 21 | 6 |
| Anne Arundel CC | 06:41 | Meghenn Jackson (Free position shot) | 22 | 6 |
Anne Arundel CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghenn Jackson * | m | 4 | 1 | 7 | 7 | 0 | 3 | 3 | 1 |
| 3 | Jordyn Childress * | a | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| 4 | Cori Karoly * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Libby Hicks * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | Catherine Cox * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Erika Arrildt * | a | 6 | 2 | 6 | 6 | 0 | 0 | 4 | 2 |
| 9 | Tyler Hebb * | m | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| 10 | Nina Herron * | a | 3 | 1 | 5 | 5 | 0 | 2 | 1 | 2 |
| 12 | Sam Adams * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Karlee Zywusko * | m | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 14 | Mary Milligan * | m | 4 | 1 | 5 | 4 | 1 | 8 | 2 | 2 |
| 15 | Brittany Leabhart | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Morgan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brittany Kincer * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 28 | 27 | 3 | 19 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Brittany Kincer | 6 | 60:00 | 7 | 13 |
Tenn. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Clevenger * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Cassandra Bryant | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sharon Acoff * | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | Michelle Scannell * | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | Nicolette Dungee * | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Renee Bolling | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| 8 | Alex Crawford * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Rachel Gruzinski * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Cassie Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Marina Tharin * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 14 | Anna Headen * | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Chelsea Walsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 16 | Ashley Cook * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Rebecca Dow * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 18 | Rachel Matlock | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Lindsey Knapp | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | |
| 21 | Jordan Hendrix * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tess Sasse * | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | |
| 26 | Kimberly Leuthold | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | |
| 27 | Kelly Letten | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kayla Guillerault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Kiara Brice | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Monica Kay | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 18 | 13 | 8 | 10 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nicolette Dungee | 20 | 47:11 | 4 | 24 |
| Totals | 22 | 60:00 | 5 | 27 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 2 | 5 | 7 |
| Tenn. Wesleyan | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 2 | 1 | 3 |
| Tenn. Wesleyan | 5 | 3 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 13 | 5 | 18 |
| Tenn. Wesleyan | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 2-2 | 4-4 | 6-6 |
| Tenn. Wesleyan | 2-3 | 2-3 | 4-6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 17 | 2 | 19 |
| Tenn. Wesleyan | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 4-5 | 1-1 | 5-6 |
| Tenn. Wesleyan | 0-1 | 0-3 | 0-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 19 | 9 | 28 |
| Tenn. Wesleyan | 10 | 8 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel CC | 14 | 6 | 20 |
| Tenn. Wesleyan | 10 | 4 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0 |
| Starter * |


