College of Wooster at Shorter University
@ Rome, Ga.
3/20/2012 at 3:00 pm
@ Rome, Ga.
3/20/2012 at 3:00 pm
|
Wooster
19 |
Shorter
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wooster (4-1) | 12 | 7 | 19 |
| Shorter (8-3) | 5 | 10 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wooster | Shorter | ||
| Wooster | 29:41 | Madison Carey (Eliza Perry) | 1 | 0 |
| Wooster | 27:40 | Jaqueline Wallat (Free position shot) | 2 | 0 |
| Wooster | 26:34 | Clare Nelson-Johnson (unassisted) | 3 | 0 |
| Shorter | 26:14 | WATSON-ISOM, Desiree (PRANCILIAUSKAITE, Ai) | 3 | 1 |
| Wooster | 22:35 | Clare Nelson-Johnson (Eliza Perry) | 4 | 1 |
| Shorter | 17:26 | WIGGINS, Amelia (unassisted) | 4 | 2 |
| Wooster | 15:20 | Clare Nelson-Johnson (Free position shot) | 5 | 2 |
| Wooster | 13:08 | Madison Carey (Free position shot) | 6 | 2 |
| Wooster | 09:47 | Jaqueline Wallat (unassisted) | 7 | 2 |
| Shorter | 08:55 | PRANCILIAUSKAITE, Ai (Free position shot) | 7 | 3 |
| Shorter | 08:08 | HICKS, Amber (unassisted) | 7 | 4 |
| Shorter | 07:01 | DIXE, Whitney (unassisted) | 7 | 5 |
| Wooster | 05:23 | Madison Carey (Alison Schlothauer) | 8 | 5 |
| Wooster | 04:46 | Clare Nelson-Johnson (Madison Carey) | 9 | 5 |
| Wooster | 03:55 | Madison Carey (unassisted) | 10 | 5 |
| Wooster | 01:18 | Shelby Stone (unassisted) | 11 | 5 |
| Wooster | 00:12 | Eliza Perry (unassisted) | 12 | 5 |
| -- 2nd -- | Wooster | Shorter | ||
| Shorter | 27:59 | WIGGINS, Amelia (PRANCILIAUSKAITE, Ai) | 12 | 6 |
| Wooster | 27:26 | Madison Carey (Eliza Perry) | 13 | 6 |
| Shorter | 24:15 | WATSON-ISOM, Desiree (OTT, Katie) | 13 | 7 |
| Shorter | 21:13 | WIGGINS, Amelia (ROJAS, Bianca) | 13 | 8 |
| Shorter | 20:03 | ROJAS, Bianca (Free position shot) | 13 | 9 |
| Wooster | 19:33 | Jaqueline Wallat (unassisted) | 14 | 9 |
| Shorter | 18:26 | DIXE, Whitney (Free position shot) | 14 | 10 |
| Wooster | 14:52 | Molly Sennett (Free position shot) | 15 | 10 |
| Wooster | 12:55 | Madison Carey (Eliza Perry) | 16 | 10 |
| Shorter | 11:53 | DIXE, Whitney (OTT, Katie) | 16 | 11 |
| Wooster | 11:37 | Shelby Stone (Free position shot) | 17 | 11 |
| Wooster | 09:47 | Madison Carey (unassisted) | 18 | 11 |
| Shorter | 08:41 | ARMSTRONG, Avery (OTT, Katie) | 18 | 12 |
| Shorter | 03:40 | SKINNER, Rachel (unassisted) | 18 | 13 |
| Shorter | 02:20 | FEVELLA, Bethany (OTT, Katie) | 18 | 14 |
| Wooster | 00:23 | Shelby Stone (unassisted) | 19 | 14 |
| Shorter | 00:11 | DIXE, Whitney (unassisted) | 19 | 15 |
Wooster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawna Ferris * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Jaqueline Wallat * | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 1 | |
| 6 | Shelby Stone * | 3 | 0 | 8 | 6 | 2 | 1 | 4 | 0 | |
| 10 | Isabel Baylor * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Kari Martyniak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Clare Nelson-Johnson * | 4 | 0 | 5 | 4 | 7 | 5 | 2 | 0 | |
| 16 | Alison Schlothauer * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Molly Sennett * | 1 | 0 | 4 | 1 | 3 | 3 | 1 | 0 | |
| 18 | Cassie Greenbaum * | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | |
| 19 | Madison Carey * | 7 | 1 | 11 | 10 | 1 | 0 | 2 | 0 | |
| 20 | Eliza Perry * | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | |
| 21 | Lauren Vargo * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 27 | Sophia Hoover Grant | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 6 | 41 | 29 | 22 | 17 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Shawna Ferris | 15 | 30:00 | 8 | 23 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Bell * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Desiree Watson-Isom * | D | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 2 |
| 6 | Rita Cave * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Ai Pranciliauskaite * | 1 | 2 | 4 | 3 | 3 | 3 | 1 | 0 | |
| 9 | Rachel Skinner | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | |
| 10 | Katie Ott * | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 12 | Amber Hicks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Blake Forkner * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Whitney Dixe * | 4 | 0 | 5 | 4 | 5 | 4 | 4 | 1 | |
| 18 | Amelia Wiggins * | 3 | 0 | 8 | 7 | 1 | 1 | 0 | 1 | |
| 20 | Sophia Pacino | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Avery Armstrong * | 1 | 0 | 3 | 2 | 6 | 2 | 2 | 0 | |
| 22 | Bethany Fevella * | D | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 3 |
| 33 | Bianca Rojas * | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | |
| 35 | Patrice Allen * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 7 | 28 | 23 | 31 | 17 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Sophia Pacino | 7 | 27:59 | 3 | 10 |
| Totals | 19 | 60:00 | 10 | 29 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 5 | 3 | 8 |
| Shorter | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 10 | 12 | 22 |
| Shorter | 14 | 17 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 8 | 10 | 18 |
| Shorter | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 1-1 | 5-5 | 6-6 |
| Shorter | 2-2 | 1-1 | 3-3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 11 | 6 | 17 |
| Shorter | 6 | 11 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 3-4 | 2-3 | 5-7 |
| Shorter | 1-2 | 2-2 | 3-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 28 | 13 | 41 |
| Shorter | 11 | 17 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 0 | 0 | 0 |
| Shorter | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wooster | 19:16 | Sophia Hoover Grant: - YELLOW CARD | |
| Shorter | 04:23 | ALLEN, Patrice: - YELLOW CARD | |
| -- 2nd -- | |||
| Shorter | 09:40 | SKINNER, Rachel: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 20 Officials and game personnel: Blair Hooper |
| Starter * |


