SU at Erskine College
@ Due West, SC (Huggins Field)
3/17/2012 at 2:00 pm
@ Due West, SC (Huggins Field)
3/17/2012 at 2:00 pm
|
Shorter
8 |
Erskine
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shorter (8-2) | 3 | 5 | 8 |
| Erskine (2-6) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shorter | Erskine | ||
| Erskine | 28:56 | Von McKenzie (Alesia Jerrells) | 0 | 1 |
| Erskine | 27:27 | Alesia Jerrells (unassisted) | 0 | 2 |
| Erskine | 24:52 | Von McKenzie (Alesia Jerrells) | 0 | 3 |
| Erskine | 22:16 | Alesia Jerrells (Denise Zani) | 0 | 4 |
| Erskine | 20:48 | Samantha Burns (Free position shot) | 0 | 5 |
| Erskine | 20:22 | Denise Zani (Alesia Jerrells) | 0 | 6 |
| Erskine | 19:15 | Samantha Burns (unassisted) | 0 | 7 |
| Shorter | 16:01 | FEVELLA, Bethany (OTT, Katie) | 1 | 7 |
| Shorter | 14:21 | SKINNER, Rachel (Free position shot) | 2 | 7 |
| Erskine | 13:00 | Samantha Burns (unassisted) | 2 | 8 |
| Erskine | 05:42 | Denise Zani (unassisted) | 2 | 9 |
| Shorter | 00:25 | OTT, Katie (ROJAS, Bianca) | 3 | 9 |
| -- 2nd -- | Shorter | Erskine | ||
| Erskine | 29:47 | Hillary Henry (Samantha Burns) | 3 | 10 |
| Erskine | 25:04 | Hillary Henry (Denise Zani) | 3 | 11 |
| Shorter | 23:58 | ARMSTRONG, Avery (Free position shot) | 4 | 11 |
| Erskine | 20:34 | DN - Amy Calhoun (unassisted) | 4 | 12 |
| Erskine | 19:23 | DN - Samantha Burns (unassisted) | 4 | 13 |
| Erskine | 16:38 | UP - Samantha Burns (Denise Zani) | 4 | 14 |
| Shorter | 08:53 | ALLEN, Patrice (WATSON-ISOM, Desiree) | 5 | 14 |
| Shorter | 08:07 | OTT, Katie (DIXE, Whitney) | 6 | 14 |
| Shorter | 05:29 | OTT, Katie (unassisted) | 7 | 14 |
| Erskine | 05:05 | Kelly Dalziel (Hillary Henry) | 7 | 15 |
| Shorter | 01:29 | ARMSTRONG, Avery (ROJAS, Bianca) | 8 | 15 |
| Erskine | 00:33 | Denise Zani (Samantha Burns) | 8 | 16 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Bell * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Desiree Watson-Isom * | D | 0 | 1 | 3 | 2 | 6 | 1 | 2 | 3 |
| 6 | Rita Cave * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 7 | Devin Spero * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 9 | Rachel Skinner * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Katie Ott * | 3 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | |
| 12 | Amber Hicks | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 14 | Whitney Dixe * | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 18 | Amelia Wiggins * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 20 | Sophia Pacino * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Avery Armstrong * | 2 | 0 | 4 | 3 | 1 | 3 | 2 | 0 | |
| 22 | Bethany Fevella * | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | FORKNER, Blake | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 33 | Bianca Rojas * | 0 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | |
| 35 | Patrice Allen | D | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| Totals | 8 | 5 | 17 | 15 | 26 | 9 | 31 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Sophia Pacino (L, 8-2) | 10 | 30:08 | 3 | 13 |
| 13 | FORKNER, Blake | 6 | 29:52 | 3 | 9 |
| Totals | 16 | 60:00 | 6 | 22 | |
Erskine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alesia Jerrells * | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | |
| 2 | Samantha Burns * | 5 | 2 | 9 | 7 | 0 | 3 | 1 | 0 | |
| 3 | Ashlee Williams * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 4 | Amy Calhoun * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Kaitlyn Overley * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Anna Dailey * | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | |
| 12 | Hillary Henry * | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 17 | Sara Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Chelsea Strupper * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Von McKenzie * | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | |
| 23 | Kellie Brabham * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 28 | Denise Zani | 3 | 3 | 4 | 4 | 0 | 0 | 5 | 0 | |
| 29 | Kelly Dalziel * | 1 | 0 | 1 | 1 | 4 | 6 | 7 | 1 | |
| 32 | Nina Paton * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Totals | 16 | 9 | 28 | 22 | 32 | 17 | 30 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Kaitlyn Overley (W, 2-6) | 8 | 60:00 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 3 | 3 | 6 |
| Erskine | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 15 | 11 | 26 |
| Erskine | 17 | 15 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 17 | 14 | 31 |
| Erskine | 17 | 13 | 30 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 3-6 | 5-8 | 8-14 |
| Erskine | 5-6 | 6-10 | 11-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 6 | 3 | 9 |
| Erskine | 7 | 10 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 1-1 | 1-2 | 2-3 |
| Erskine | 1-2 | 0-0 | 1-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 6 | 11 | 17 |
| Erskine | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shorter | 12 | 9 | 21 |
| Erskine | 11 | 15 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Erskine | 15:17 | Alesia Jerrells: - GREEN CARD | |
| -- 2nd -- | |||
| Erskine | 22:43 | Ashlee Williams: - YELLOW CARD | |
| Erskine | 21:22 | Anna Dailey: - YELLOW CARD | |
| Shorter | 18:21 | SKINNER, Rachel: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 69 Officials and game personnel: Heather McCormick ; David Clements ; Rena Whitehouse ; Bart Walker |
| Starter * |


