College of Wooster at Reinhardt University
@ Waleska, Ga. (Ken White Field)
3/17/2012 at 1:00 pm
@ Waleska, Ga. (Ken White Field)
3/17/2012 at 1:00 pm
|
Wooster
18 |
Reinhardt
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wooster (3-1) | 10 | 8 | 18 |
| Reinhardt (5-3) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wooster | Reinhardt | ||
| Wooster | 29:39 | Madison Carey (unassisted) | 1 | 0 |
| Wooster | 26:18 | Cassie Greenbaum (Madison Carey) | 2 | 0 |
| Reinhardt | 25:57 | Emily Collins (Ashley Gongas) | 2 | 1 |
| Reinhardt | 22:39 | Nicki Caputo (Free position shot) | 2 | 2 |
| Wooster | 22:19 | Jaqueline Wallat (unassisted) | 3 | 2 |
| Reinhardt | 18:32 | Nicki Caputo (unassisted) | 3 | 3 |
| Wooster | 18:22 | Clare Nelson-Johnson (unassisted) | 4 | 3 |
| Wooster | 18:06 | Madison Carey (Shelby Stone) | 5 | 3 |
| Wooster | 14:44 | Clare Nelson-Johnson (Free position shot) | 6 | 3 |
| Reinhardt | 13:17 | DN - Lashaa Williams (unassisted) | 6 | 4 |
| Wooster | 13:00 | Jaqueline Wallat (unassisted) | 7 | 4 |
| Wooster | 10:29 | Madison Carey (Free position shot) | 8 | 4 |
| Wooster | 09:46 | Jaqueline Wallat (Free position shot) | 9 | 4 |
| Wooster | 05:15 | Molly Sennett (Eliza Perry) | 10 | 4 |
| Reinhardt | 02:59 | Nicki Caputo (unassisted) | 10 | 5 |
| -- 2nd -- | Wooster | Reinhardt | ||
| Wooster | 29:43 | Clare Nelson-Johnson (Madison Carey) | 11 | 5 |
| Wooster | 26:53 | Eliza Perry (Shelby Stone) | 12 | 5 |
| Wooster | 24:41 | Madison Carey (Free position shot) | 13 | 5 |
| Wooster | 20:10 | UP - Clare Nelson-Johnson (Free position shot) | 14 | 5 |
| Wooster | 19:46 | Clare Nelson-Johnson (Free position shot) | 15 | 5 |
| Reinhardt | 16:40 | Emily Collins (Free position shot) | 15 | 6 |
| Reinhardt | 15:27 | Emily Collins (unassisted) | 15 | 7 |
| Wooster | 11:49 | Jaqueline Wallat (unassisted) | 16 | 7 |
| Wooster | 09:58 | Madison Carey (unassisted) | 17 | 7 |
| Wooster | 09:18 | UP - Madison Carey (Eliza Perry) | 18 | 7 |
| Reinhardt | 05:10 | Emily Collins (Brooke Haley) | 18 | 8 |
Wooster |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Ragosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Shawna Ferris * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jaqueline Wallat * | 4 | 0 | 10 | 9 | 1 | 4 | 3 | 1 | |
| 6 | Shelby Stone * | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Emily Turnbull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Isabel Baylor * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 12 | Kari Martyniak * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Clare Nelson-Johnson * | 5 | 0 | 7 | 7 | 4 | 5 | 0 | 1 | |
| 16 | Alison Schlothauer * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Molly Sennett * | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 6 | |
| 18 | Cassie Greenbaum * | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | |
| 19 | Madison Carey * | 6 | 2 | 13 | 11 | 0 | 0 | 2 | 0 | |
| 20 | Eliza Perry * | 1 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | |
| 21 | Lauren Vargo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jacqueline Weixel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Ashley Parry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Emily Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 27 | Sophia Hoover Grant | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 6 | 44 | 40 | 15 | 16 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Shawna Ferris | 7 | 50:09 | 11 | 18 |
| 00 | Sarah Ragosta | 1 | 9:11 | 1 | 2 |
| Totals | 8 | 59:20 | 12 | 20 | |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nicki Caputo * | 3 | 0 | 8 | 7 | 1 | 4 | 1 | 0 | |
| 3 | Lashaa Williams * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Ashley Gongas * | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | Brooke Haley * | 0 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | |
| 6 | Monique Blanding * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 8 | Alexa Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Anna Solomon * | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| 10 | Diandrea Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Abbi Drew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Laura Waite * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | |
| 13 | Ashley Davis * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 15 | Teresa Ives * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Emily Collins * | 4 | 0 | 8 | 6 | 4 | 2 | 2 | 2 | |
| 22 | Shannon Wingate * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Rachel Spillane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Courtney Holcombe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Jaybriel Guyton * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 2 | 25 | 20 | 16 | 13 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 8 | 4 | 12 |
| Reinhardt | 9 | 13 | 22 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 5 | 10 | 15 |
| Reinhardt | 11 | 5 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 9 | 5 | 13 |
| Reinhardt | 4 | 13 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 4-4 | 1-1 | 5-5 |
| Reinhardt | 1-1 | 2-2 | 3-3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 10 | 7 | 16 |
| Reinhardt | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 3-5 | 3-6 | 6-11 |
| Reinhardt | 1-3 | 1-3 | 2-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 21 | 23 | 44 |
| Reinhardt | 14 | 11 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 0 | 0 | 0 |
| Reinhardt | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Reinhardt | 13:57 | Brooke Haley: - YELLOW CARD | |
| -- 2nd -- | |||
| Wooster | 27:08 | Clare Nelson-Johnson: - YELLOW CARD | |
| Reinhardt | 20:16 | Anna Solomon: - YELLOW CARD | |
| Reinhardt | 09:34 | Emily Collins: - YELLOW CARD | |
| Reinhardt | 02:39 | Anna Solomon: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 0 Officials and game personnel: Mark Toma |
| Starter * |


