Urbana University at Davenport
@ Grand Rapids, Mich. (DU Turf Field)
3/17/2012 at 3:00pm
@ Grand Rapids, Mich. (DU Turf Field)
3/17/2012 at 3:00pm
|
Urbana
11 |
Davenport
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Urbana (0-6) | 5 | 6 | 11 |
| Davenport (2-4) | 9 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Urbana | Davenport | ||
| Davenport | 29:34 | Moline, Michon (unassisted) | 0 | 1 |
| Urbana | 26:31 | Hannah Walters (unassisted) | 1 | 1 |
| Urbana | 23:10 | Emily Boerger (unassisted) | 2 | 1 |
| Davenport | 22:30 | Dowden, Alyssa (Hairston, Simone) | 2 | 2 |
| Urbana | 21:24 | Hannah Walters (Free position shot) | 3 | 2 |
| Davenport | 20:03 | Balch, Taylor (Kruse, Lexi) | 3 | 3 |
| Davenport | 18:47 | Dowden, Alyssa (unassisted) | 3 | 4 |
| Urbana | 07:58 | Emily Boerger (unassisted) | 4 | 4 |
| Davenport | 07:36 | Hoebeke, Schae (unassisted) | 4 | 5 |
| Davenport | 05:43 | Balch, Taylor (unassisted) | 4 | 6 |
| Davenport | 03:16 | Balch, Taylor (Carr, Valerie) | 4 | 7 |
| Urbana | 02:17 | Nora Boerger (Hannah Walters) | 5 | 7 |
| Davenport | 00:47 | Carr, Valerie (unassisted) | 5 | 8 |
| Davenport | 00:04 | Balch, Taylor (Free position shot) | 5 | 9 |
| -- 2nd -- | Urbana | Davenport | ||
| Urbana | 26:42 | Emily Boerger (unassisted) | 6 | 9 |
| Urbana | 26:38 | Hannah Walters (unassisted) | 7 | 9 |
| Davenport | 24:38 | Balch, Taylor (Hoebeke, Schae) | 7 | 10 |
| Urbana | 21:39 | Nora Boerger (unassisted) | 8 | 10 |
| Urbana | 19:52 | Nora Boerger (Free position shot) | 9 | 10 |
| Urbana | 13:03 | DN - Alyssa Ashcroft (unassisted) | 10 | 10 |
| Davenport | 10:48 | Kruse, Lexi (Free position shot) | 10 | 11 |
| Davenport | 04:44 | Hairston, Simone (unassisted) | 10 | 12 |
| Urbana | 02:10 | Nora Boerger (Free position shot) | 11 | 12 |
Urbana |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Hockenbery * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chiara Corsmeier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Lynch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Christina Nagle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Heather Abdalla * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Hannah Walters * | 3 | 1 | 10 | 6 | 4 | 2 | 2 | 0 | |
| 11 | Alyssa Ashcroft * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Taylor Andersen * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Ashley Gerken * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Nora Boerger * | 4 | 0 | 6 | 6 | 2 | 0 | 3 | 1 | |
| 25 | Emily Boerger * | 3 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | |
| 33 | Emily Brumley * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| Totals | 11 | 1 | 24 | 20 | 10 | 8 | 10 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Emily Brumley (L, 0-6) | 12 | 57:50 | 15 | 27 |
Davenport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schae Hoebeke * | 1 | 1 | 6 | 4 | 1 | 2 | 1 | 0 | |
| 3 | Michon Moline * | 1 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | |
| 4 | Alyssa Dowden | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 0 | |
| 5 | Lexi Kruse * | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 6 | Simone Hairston * | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | |
| 7 | Mackenzie Vanderwarf * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Sarah Gombar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jenn Steenwyk * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valerie Carr * | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | |
| 20 | Jessica Vanderploeg * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Natalie McHale * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kaitlyn Lowden * | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | |
| 23 | Taylor Balch * | 5 | 0 | 7 | 6 | 2 | 0 | 1 | 0 | |
| 29 | Amanda Prins * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 12 | 4 | 37 | 27 | 19 | 15 | 10 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Amanda Prins (W, 2-4) | 11 | 57:50 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 8 | 7 | 15 |
| Davenport | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 6 | 4 | 10 |
| Davenport | 10 | 9 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 6 | 4 | 10 |
| Davenport | 6 | 4 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 4-4 | 2-2 | 6-6 |
| Davenport | 4-5 | 2-2 | 6-7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 4 | 4 | 8 |
| Davenport | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 1-2 | 2-4 | 3-6 |
| Davenport | 1-4 | 1-2 | 2-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 11 | 13 | 24 |
| Davenport | 23 | 14 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 7 | 9 | 16 |
| Davenport | 4 | 6 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Davenport | 14:52 | Kruse, Lexi: - YELLOW CARD | |
| -- 2nd -- | |||
| Urbana | 00:26 | Hannah Walters: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 60 Officials and game personnel: Aaron Brown |
| Starter * |


