DUWL at TWC
@ Unknown
2/29/2012
@ Unknown
2/29/2012
|
Davenport
5 |
Tenn. Wesleyan
18 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Davenport | 4 | 1 | 5 |
| Tenn. Wesleyan | 12 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Davenport | Tenn. Wesleyan | ||
| Tenn. Wesleyan | 27:50 | SASSE, Tess (unassisted) | 0 | 1 |
| Tenn. Wesleyan | 22:44 | SCANNELL, Michelle (unassisted) | 0 | 2 |
| Tenn. Wesleyan | 21:16 | WALSH, Chelsea (Free position shot) | 0 | 3 |
| Tenn. Wesleyan | 18:28 | SCANNELL, Michelle (unassisted) | 0 | 4 |
| Tenn. Wesleyan | 15:33 | CROW, Kelsey (SASSE, Tess) | 0 | 5 |
| Davenport | 14:55 | Kruse, Lexi (unassisted) | 1 | 5 |
| Tenn. Wesleyan | 14:41 | DOW, Rebecca (Free position shot) | 1 | 6 |
| Tenn. Wesleyan | 13:25 | CRAWFORD, Alex (Free position shot) | 1 | 7 |
| Davenport | 10:47 | Lowden, Kaitlyn (unassisted) | 2 | 7 |
| Davenport | 08:53 | Moline, Michon (unassisted) | 3 | 7 |
| Tenn. Wesleyan | 06:04 | BOLLING, Renee (CLEVENGER, Emily) | 3 | 8 |
| Davenport | 04:17 | Carr, Valerie (unassisted) | 4 | 8 |
| Tenn. Wesleyan | 03:25 | SCANNELL, Michelle (unassisted) | 4 | 9 |
| Tenn. Wesleyan | 03:25 | CLEVENGER, Emily (SCANNELL, Michelle) | 4 | 10 |
| Tenn. Wesleyan | 03:08 | SCANNELL, Michelle (unassisted) | 4 | 11 |
| Tenn. Wesleyan | 01:00 | WALSH, Chelsea (unassisted) | 4 | 12 |
| Tenn. Wesleyan | 00:14 | LEUTHOLD, Kimberly (unassisted) | 4 | 13 |
| -- 2nd -- | Davenport | Tenn. Wesleyan | ||
| Tenn. Wesleyan | 26:49 | SASSE, Tess (unassisted) | 4 | 14 |
| Tenn. Wesleyan | 23:34 | WALSH, Chelsea (unassisted) | 4 | 15 |
| Tenn. Wesleyan | 23:09 | THARIN, Marina (unassisted) | 4 | 16 |
| Davenport | 17:20 | Balch, Taylor (unassisted) | 5 | 16 |
| Tenn. Wesleyan | 15:09 | SCANNELL, Michelle (unassisted) | 5 | 17 |
| Tenn. Wesleyan | 06:29 | WALSH, Chelsea (unassisted) | 5 | 18 |
| Tenn. Wesleyan | 05:30 | THARIN, Marina (unassisted) | 5 | 19 |
Davenport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schae Hoebeke * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Michon Moline * | 1 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | |
| 4 | Alyssa Dowden * | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 5 | Lexi Kruse * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Simone Hairston * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Mackenzie Vanderwarf * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 9 | Sarah Gombar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Jenn Steenwyk * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Lauren Geldersma * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Valerie Carr * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 14 | Nicole Haywood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jessica Vanderploeg * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Natalie McHale | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 22 | Kaitlyn Lowden | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | |
| 23 | Taylor Balch | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 29 | Amanda Prins * | G | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Totals | 5 | 0 | 13 | 9 | 1 | 11 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Amanda Prins | 18 | 60:00 | 15 | 33 |
Tenn. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Clevenger * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Sharon Acoff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michelle Scannell * | 5 | 1 | 12 | 10 | 2 | 2 | 1 | 2 | |
| 5 | Nicolette Dungee | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Renee Bolling | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Alex Crawford | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Rachel Gruzinski * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 12 | Cassie Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Marina Tharin * | 2 | 0 | 4 | 3 | 2 | 0 | 3 | 1 | |
| 14 | Anna Headen | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Chelsea Walsh * | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | |
| 16 | Ashley Cook * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Rebecca Dow * | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | |
| 18 | Rachel Matlock * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Lindsey Knapp | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 21 | Jordan Hendrix * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 23 | Tess Sasse * | 2 | 1 | 6 | 4 | 0 | 5 | 1 | 1 | |
| 24 | Kelsey Crow | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 26 | Kimberly Leuthold | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 27 | Kelly Letten | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kiara Brice | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Monica Kay | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 18 | 3 | 40 | 33 | 15 | 14 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Monica Kay | 1 | 29:56 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 9 | 6 | 15 |
| Tenn. Wesleyan | 1 | 3 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0 | 1 | 1 |
| Tenn. Wesleyan | 12 | 3 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 16 | 9 | 25 |
| Tenn. Wesleyan | 13 | 5 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0-2 | 1-1 | 1-3 |
| Tenn. Wesleyan | 2-2 | 1-2 | 3-4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 6 | 5 | 11 |
| Tenn. Wesleyan | 11 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 0-1 | 0-1 | 0-2 |
| Tenn. Wesleyan | 3-6 | 0-1 | 3-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 9 | 4 | 13 |
| Tenn. Wesleyan | 26 | 14 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Davenport | 13 | 6 | 19 |
| Tenn. Wesleyan | 13 | 10 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0 |
| Starter * |


