Newberry at Shorter
@ Rome, GA (Ben Brady Field)
2/25/2012 at 2:00 pm
@ Rome, GA (Ben Brady Field)
2/25/2012 at 2:00 pm
|
Newberry
6 |
Shorter
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Newberry (0-1) | 3 | 3 | 6 |
| Shorter (2-0) | 11 | 2 | 13 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Sam Capers at goalie for NEW. | ||
| 30:00 | MOODY, Taylor at goalie for SU. | ||
| Draw control by NEW Elise Sanchez. | |||
| Turnover by NEW Olivia Lawnick (caused by DIXE, Whitney). | |||
| 28:55 | Free position attempt for SU. | ||
| 28:55 | Shot by SU ARMSTRONG, Avery HIGH {free position shot}. | ||
| 28:36 | GOAL by SU FEVELLA, Bethany (FIRST GOAL), Assist by HICKS, Amber. | ||
| Score: Newberry 0 - Shorter 1 | |||
| Draw control by SU WIGGINS, Amelia. | |||
| 28:07 | Free position attempt for SU. | ||
| 28:07 | GOAL by SU ROJAS, Bianca (FPGOAL) {free position shot}. | ||
| Score: Newberry 0 - Shorter 2 | |||
| Draw control by NEW Meg Kenny. | |||
| 27:48 | Ground ball pickup by NEW Meg Kenny. | ||
| 27:07 | Ground ball pickup by NEW Becca Eddy. | ||
| 26:41 | Free position attempt for NEW. | ||
| 26:41 | GOAL by NEW Olivia Lawnick (FPGOAL) {free position shot}. | ||
| Score: Newberry 1 - Shorter 2 | |||
| Draw control by NEW Tessa Davis. | |||
| 26:36 | Ground ball pickup by NEW Tessa Davis. | ||
| Turnover by NEW Tessa Davis (caused by HICKS, Amber). | |||
| 26:31 | Ground ball pickup by SU HICKS, Amber. | ||
| 26:26 | Ground ball pickup by SU ARMSTRONG, Avery. | ||
| 25:53 | Free position attempt for SU. | ||
| 25:53 | GOAL by SU DIXE, Whitney (FPGOAL) {free position shot}. | ||
| Score: Newberry 1 - Shorter 3 | |||
| Draw control by SU OTT, Katie. | |||
| 25:46 | Ground ball pickup by SU OTT, Katie. | ||
| 25:13 | Ground ball pickup by SU ARMSTRONG, Avery. | ||
| 24:45 | Ground ball pickup by SU DIXE, Whitney. | ||
| Turnover by SU HICKS, Amber. | |||
| 24:28 | Ground ball pickup by NEW Olivia Lawnick. | ||
| Turnover by NEW Olivia Lawnick. | |||
| 24:07 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| 23:37 | GOAL by SU DIXE, Whitney. | ||
| Score: Newberry 1 - Shorter 4 | |||
| Draw control by SU OTT, Katie. | |||
| 23:28 | Ground ball pickup by SU OTT, Katie. | ||
| 23:15 | GOAL by SU SKINNER, Rachel, Assist by WATSON-ISOM, Desiree. | ||
| Score: Newberry 1 - Shorter 5 | |||
| Draw control by SU WIGGINS, Amelia. | |||
| 23:10 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| 22:51 | Free position attempt for SU. | ||
| 22:51 | Shot by SU CAVE, Rita, SAVE Sam Capers {free position shot}. | ||
| 22:36 | Ground ball pickup by SU SKINNER, Rachel. | ||
| 22:30 | Ground ball pickup by SU ROJAS, Bianca. | ||
| 22:19 | GOAL by SU WIGGINS, Amelia, Assist by ROJAS, Bianca. | ||
| Score: Newberry 1 - Shorter 6 | |||
| Draw control by SU ROJAS, Bianca. | |||
| 22:12 | Ground ball pickup by SU ROJAS, Bianca. | ||
| 22:05 | Shot by SU ROJAS, Bianca, SAVE Sam Capers. | ||
| Turnover by SU ROJAS, Bianca. | |||
| 21:25 | Ground ball pickup by NEW Kristin Stensholt. | ||
| 21:17 | Ground ball pickup by NEW Nikki Colwell. | ||
| 20:46 | Shot by NEW Nikki Colwell WIDE. | ||
| 20:43 | Ground ball pickup by NEW Kayla Hopper. | ||
| 20:24 | Shot by NEW Olivia Lawnick, SAVE MOODY, Taylor. | ||
| 20:12 | Free position attempt for NEW. | ||
| 20:08 | GOAL by NEW Olivia Lawnick (FPGOAL) {free position shot}. | ||
| Score: Newberry 2 - Shorter 6 | |||
| Draw control by SU SKINNER, Rachel. | |||
| 20:01 | Ground ball pickup by SU SKINNER, Rachel. | ||
| Turnover by SU DIXE, Whitney. | |||
| 19:29 | Free position attempt for NEW. | ||
| 19:29 | GOAL by NEW Kristin Stensholt (FPGOAL) {free position shot}. | ||
| Score: Newberry 3 - Shorter 6 | |||
| 19:29 | Timeout by SU. | ||
| Draw control by NEW Tessa Davis. | |||
| 19:02 | Shot by NEW Tessa Davis, SAVE MOODY, Taylor. | ||
| Turnover by NEW Rene Durr (caused by ROJAS, Bianca). | |||
| 18:14 | Ground ball pickup by SU ARMSTRONG, Avery. | ||
| 17:59 | GOAL by SU OTT, Katie, Assist by DIXE, Whitney. | ||
| Score: Newberry 3 - Shorter 7 | |||
| Draw control by SU WIGGINS, Amelia. | |||
| 17:55 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| Yellow card on NEW Olivia Lawnick. | |||
| 17:42 | Free position attempt for SU. | ||
| 17:39 | GOAL by SU ARMSTRONG, Avery (MAN-UP) (FPGOAL) {free position shot}. | ||
| Score: Newberry 3 - Shorter 8 | |||
| Draw control by SU OTT, Katie. | |||
| 17:34 | Ground ball pickup by SU OTT, Katie. | ||
| 17:24 | Shot by SU SKINNER, Rachel HIGH. | ||
| 16:24 | Free position attempt for SU. | ||
| 16:20 | GOAL by SU OTT, Katie, Assist by ROJAS, Bianca. | ||
| Score: Newberry 3 - Shorter 9 | |||
| Draw control by SU SKINNER, Rachel. | |||
| 15:48 | GOAL by SU ROJAS, Bianca. | ||
| Score: Newberry 3 - Shorter 10 | |||
| 15:48 | Timeout by NEW. | ||
| Draw control by SU ROJAS, Bianca. | |||
| 15:44 | Ground ball pickup by SU ROJAS, Bianca. | ||
| Turnover by SU ROJAS, Bianca. | |||
| 15:28 | Ground ball pickup by NEW Meg Kenny. | ||
| 14:12 | Free position attempt for NEW. | ||
| 14:11 | Shot by NEW Meg Kenny, SAVE MOODY, Taylor {free position shot}. | ||
| 14:07 | Clear attempt by SU good. | ||
| 13:45 | Free position attempt for SU. | ||
| 13:42 | Shot by SU WATSON-ISOM, Desiree WIDE {free position shot}. | ||
| 13:38 | Ground ball pickup by SU OTT, Katie. | ||
| 13:34 | Shot by SU ROJAS, Bianca WIDE. | ||
| 13:31 | Ground ball pickup by SU SKINNER, Rachel. | ||
| 13:04 | Shot by SU SKINNER, Rachel, SAVE Sam Capers. | ||
| 12:59 | Free position attempt for SU. | ||
| 12:57 | Shot by SU ROJAS, Bianca, SAVE Sam Capers. | ||
| 12:53 | Ground ball pickup by NEW Anika Powers. | ||
| Turnover by NEW Meg Kenny (caused by WATSON-ISOM, Desiree). | |||
| 12:33 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| 12:19 | Ground ball pickup by SU PRESIVHETTI, Lauren. | ||
| Turnover by SU WATSON-ISOM, Desiree. | |||
| Turnover by NEW Olivia Lawnick. | |||
| Turnover by SU SKINNER, Rachel (caused by Nikki Colwell). | |||
| 10:27 | Ground ball pickup by NEW Nikki Colwell. | ||
| Turnover by NEW Nikki Colwell (caused by MOODY, Taylor). | |||
| 10:09 | Ground ball pickup by SU MOODY, Taylor. | ||
| Yellow card on NEW Tessa Davis. | |||
| 09:58 | Clear attempt by SU good. | ||
| 09:48 | GOAL by SU McNEELY, Lindsey (MAN-UP). | ||
| Score: Newberry 3 - Shorter 11 | |||
| Draw control by NEW Meg Kenny. | |||
| 09:41 | Ground ball pickup by NEW Meg Kenny. | ||
| Turnover by NEW Meg Kenny (caused by ROJAS, Bianca). | |||
| 09:35 | Ground ball pickup by SU DIXE, Whitney. | ||
| 08:38 | Ground ball pickup by SU DIXE, Whitney. | ||
| 08:33 | Free position attempt for SU. | ||
| 08:31 | Shot by SU ARMSTRONG, Avery, SAVE Sam Capers {free position shot}. | ||
| 08:26 | Clear attempt by NEW good. | ||
| 08:13 | Ground ball pickup by NEW Kristin Stensholt. | ||
| Turnover by NEW Kelley Strong (caused by BELL, Kayla). | |||
| 06:27 | Free position attempt for SU. | ||
| 06:27 | Shot by SU WIGGINS, Amelia, SAVE Sam Capers {free position shot}. | ||
| 06:23 | Clear attempt by NEW good. | ||
| Turnover by NEW Elise Sanchez (caused by FEVELLA, Bethany). | |||
| 06:10 | Ground ball pickup by SU McNEELY, Lindsey. | ||
| 05:55 | Ground ball pickup by SU CAVE, Rita. | ||
| 05:28 | Free position attempt for SU. | ||
| 05:28 | Shot by SU PRANCILIAUSKAITE, Ai HIT POST {free position shot}. | ||
| 04:50 | Ground ball pickup by NEW Victoria Thomas. | ||
| Turnover by NEW Victoria Thomas. | |||
| 04:19 | Ground ball pickup by SU SKINNER, Rachel. | ||
| Turnover by SU SKINNER, Rachel. | |||
| 04:10 | Ground ball pickup by NEW Ashante Grimes. | ||
| 03:39 | Ground ball pickup by NEW Nikki Colwell. | ||
| Yellow card on NEW Nikki Colwell. | |||
| 03:05 | Ground ball pickup by SU FEVELLA, Bethany. | ||
| Turnover by SU DIXE, Whitney. | |||
| 02:43 | Ground ball pickup by NEW Kristin Stensholt. | ||
| Turnover by NEW Kristin Stensholt. | |||
| Turnover by SU PRESIVHETTI, Lauren (caused by Ashante Grimes). | |||
| 02:26 | Ground ball pickup by NEW Ashante Grimes. | ||
| Turnover by NEW Ashante Grimes. | |||
| Turnover by SU PRANCILIAUSKAITE, Ai. | |||
| 01:39 | Free position attempt for NEW. | ||
| 01:38 | Shot by NEW Kristin Stensholt, SAVE MOODY, Taylor {free position shot}. | ||
| 01:35 | Clear attempt by SU failed. | ||
| Turnover by SU MOODY, Taylor. | |||
| 01:28 | Ground ball pickup by NEW Elise Sanchez. | ||
| 00:58 | Ground ball pickup by SU MOODY, Taylor. | ||
| 00:55 | Clear attempt by SU good. | ||
| 00:38 | Shot by SU PRANCILIAUSKAITE, Ai, SAVE Sam Capers. | ||
| 00:35 | Ground ball pickup by SU PRANCILIAUSKAITE, Ai. | ||
| 00:13 | Free position attempt for SU. | ||
| 00:12 | Shot by SU ARMSTRONG, Avery, SAVE Sam Capers {free position shot}. | ||
| 00:08 | Clear attempt by NEW good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by SU ARMSTRONG, Avery. | |||
| 28:34 | Free position attempt for SU. | ||
| 28:29 | Shot by SU HICKS, Amber, SAVE Sam Capers. | ||
| 28:26 | Ground ball pickup by SU HICKS, Amber. | ||
| Turnover by SU ROJAS, Bianca. | |||
| 27:34 | Ground ball pickup by NEW Meg Kenny. | ||
| Yellow card on SU ROJAS, Bianca. | |||
| 27:18 | GOAL by NEW Nikki Colwell (MAN-UP). | ||
| Score: Newberry 4 - Shorter 11 | |||
| Draw control by SU OTT, Katie. | |||
| 27:14 | Ground ball pickup by SU OTT, Katie. | ||
| 27:04 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| Turnover by SU WATSON-ISOM, Desiree (caused by Sam Capers). | |||
| 26:56 | Ground ball pickup by NEW Sam Capers. | ||
| Turnover by NEW Elise Sanchez (caused by PRANCILIAUSKAITE, Ai). | |||
| 26:39 | Ground ball pickup by SU SPERO, Devin. | ||
| 26:01 | GOAL by SU DIXE, Whitney. | ||
| Score: Newberry 4 - Shorter 12 | |||
| Draw control by NEW Nikki Colwell. | |||
| 25:53 | Ground ball pickup by NEW Nikki Colwell. | ||
| 25:49 | Shot by NEW Meg Kenny WIDE. | ||
| Turnover by NEW Alex Hatch (caused by WIGGINS, Amelia). | |||
| 25:21 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| 24:47 | Free position attempt for SU. | ||
| 24:43 | Shot by SU HICKS, Amber WIDE {free position shot}. | ||
| 24:20 | Free position attempt for SU. | ||
| 24:19 | Shot by SU DIXE, Whitney, SAVE Sam Capers {free position shot}. | ||
| 24:17 | Clear attempt by NEW good. | ||
| Turnover by NEW Ashante Grimes. | |||
| 23:32 | Ground ball pickup by SU CAVE, Rita. | ||
| Turnover by SU CAVE, Rita. | |||
| 23:25 | Ground ball pickup by NEW Tessa Davis. | ||
| Turnover by NEW Tessa Davis. | |||
| 22:39 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| Turnover by SU HICKS, Amber. | |||
| 22:26 | Ground ball pickup by NEW Anika Powers. | ||
| Turnover by NEW Tessa Davis. | |||
| 21:56 | Ground ball pickup by SU SPERO, Devin. | ||
| 20:45 | Free position attempt for SU. | ||
| 19:39 | Shot by SU ARMSTRONG, Avery HIGH {free position shot}. | ||
| 19:33 | Shot by SU SKINNER, Rachel BLOCKED. | ||
| Yellow card on NEW Ashante Grimes. | |||
| 19:28 | Shot by SU SKINNER, Rachel, SAVE Sam Capers. | ||
| 19:23 | Ground ball pickup by NEW Olivia Lawnick. | ||
| 18:06 | Ground ball pickup by NEW Victoria Thomas. | ||
| 17:57 | GOAL by NEW Meg Kenny (MAN-DOWN). | ||
| Score: Newberry 5 - Shorter 12 | |||
| Draw control by SU CAVE, Rita. | |||
| Turnover by SU CAVE, Rita. | |||
| 16:08 | Shot by NEW Kristin Stensholt, SAVE MOODY, Taylor. | ||
| 16:02 | Ground ball pickup by SU BELL, Kayla. | ||
| Turnover by SU OTT, Katie (caused by Olivia Lawnick). | |||
| 15:26 | Ground ball pickup by NEW Victoria Thomas. | ||
| 14:38 | Free position attempt for NEW. | ||
| 14:35 | GOAL by NEW Nikki Colwell (FPGOAL) {free position shot}. | ||
| Score: Newberry 6 - Shorter 12 | |||
| Draw control by SU ROJAS, Bianca. | |||
| 14:24 | Ground ball pickup by SU ROJAS, Bianca. | ||
| 14:18 | Free position attempt for SU. | ||
| 14:02 | Free position attempt for SU. | ||
| 13:59 | Shot by SU McNEELY, Lindsey, SAVE Sam Capers {free position shot}. | ||
| 13:53 | Ground ball pickup by SU McNEELY, Lindsey. | ||
| Turnover by SU McNEELY, Lindsey (caused by Sam Capers). | |||
| 13:46 | Ground ball pickup by NEW Sam Capers. | ||
| Turnover by NEW Elise Sanchez (caused by FEVELLA, Bethany). | |||
| 13:21 | Ground ball pickup by SU FEVELLA, Bethany. | ||
| Turnover by SU FEVELLA, Bethany. | |||
| 12:35 | Clear attempt by NEW failed. | ||
| Turnover by NEW Sam Capers. | |||
| 11:46 | Shot by SU ROJAS, Bianca, SAVE Sam Capers. | ||
| 11:42 | Ground ball pickup by SU PRANCILIAUSKAITE, Ai. | ||
| 11:17 | Ground ball pickup by SU FEVELLA, Bethany. | ||
| 10:09 | Shot by SU ROJAS, Bianca, SAVE Sam Capers. | ||
| 10:04 | Clear attempt by NEW good. | ||
| Turnover by NEW Kristin Stensholt (caused by CAVE, Rita). | |||
| 09:47 | Ground ball pickup by SU PRANCILIAUSKAITE, Ai. | ||
| Turnover by SU FEVELLA, Bethany. | |||
| 07:50 | Shot by NEW Nikki Colwell, SAVE MOODY, Taylor. | ||
| 07:47 | Ground ball pickup by SU WATSON-ISOM, Desiree. | ||
| 07:35 | Ground ball pickup by SU DIXE, Whitney. | ||
| 07:16 | Free position attempt for SU. | ||
| 07:14 | Shot by SU WATSON-ISOM, Desiree, SAVE Sam Capers {free position shot}. | ||
| 07:09 | Clear attempt by NEW failed. | ||
| Turnover by NEW Sam Capers (caused by WIGGINS, Amelia). | |||
| 06:45 | Ground ball pickup by SU WIGGINS, Amelia. | ||
| 06:44 | Shot by SU OTT, Katie, SAVE Sam Capers. | ||
| 06:38 | Clear attempt by NEW failed. | ||
| Turnover by NEW Elise Sanchez. | |||
| 06:26 | Ground ball pickup by SU FEVELLA, Bethany. | ||
| 05:40 | Shot by NEW Nikki Colwell, SAVE MOODY, Taylor. | ||
| Yellow card on NEW Nikki Colwell. | |||
| 05:34 | Clear attempt by SU good. | ||
| Turnover by SU OTT, Katie (caused by Sam Capers). | |||
| 04:55 | Ground ball pickup by NEW Victoria Thomas. | ||
| Turnover by NEW Kayla Hopper (caused by MOODY, Taylor). | |||
| 04:04 | Ground ball pickup by SU MOODY, Taylor. | ||
| 03:39 | Free position attempt for SU. | ||
| 03:37 | Shot by SU DIXE, Whitney WIDE {free position shot}. | ||
| Turnover by SU HICKS, Amber (caused by Sam Capers). | |||
| Turnover by NEW Meg Kenny. | |||
| 02:14 | Ground ball pickup by SU BELL, Kayla. | ||
| 01:57 | GOAL by SU PRANCILIAUSKAITE, Ai, Assist by OTT, Katie. | ||
| Score: Newberry 6 - Shorter 13 | |||
| Draw control by NEW Victoria Thomas. | |||
| 00:52 | Ground ball pickup by NEW Victoria Thomas. | ||
| 00:18 | Free position attempt for SU. | ||
| 00:16 | Shot by SU ARMSTRONG, Avery WIDE {free position shot}. | ||
| 00:00 | End-of-period. | ||
| Score: Newberry 6 - Shorter 13 | |||


