Kansas University at Midland University
@ Fremont, NE (Christensen Field)
2/25/2012 at 2:00 pm
@ Fremont, NE (Christensen Field)
2/25/2012 at 2:00 pm
|
Kansas University
7 |
Midland
12 |
| SCORING | 1 | 2 | 2nd - 01:12 |
|---|---|---|---|
| Kansas University | 3 | 4 | 7 |
| Midland (2-3) | 8 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kansas University | Midland | ||
| Midland | 19:39 | QUANDT, Brianna (McLAUGHLIN, Breanna) | 0 | 1 |
| Midland | 18:48 | MOORE-RYBERG, Rylee (unassisted) | 0 | 2 |
| Midland | 16:26 | QUANDT, Brianna (unassisted) | 0 | 3 |
| Midland | 15:28 | McLAUGHLIN, Breanna (QUANDT, Brianna) | 0 | 4 |
| Midland | 13:43 | DEVRIES, Brittnee (MORRIS, Alexis) | 0 | 5 |
| Kansas University | 11:56 | UP - Sullivan, Jillian (unassisted) | 1 | 5 |
| Kansas University | 09:05 | Liberman, Tasha (unassisted) | 2 | 5 |
| Midland | 07:29 | MORRIS, Alexis (unassisted) | 2 | 6 |
| Midland | 05:56 | ARBUCKLE, Audrey (unassisted) | 2 | 7 |
| Kansas University | 03:51 | Sullivan, Jillian (unassisted) | 3 | 7 |
| Midland | 01:45 | DEVRIES, Brittnee (MORRIS, Alexis) | 3 | 8 |
| -- 2nd -- | Kansas University | Midland | ||
| Midland | 19:18 | MOORE-RYBERG, Rylee (DEVRIES, Brittnee) | 3 | 9 |
| Kansas University | 17:32 | Hoffman, Carey (unassisted) | 4 | 9 |
| Midland | 16:12 | QUANDT, Brianna (unassisted) | 4 | 10 |
| Kansas University | 11:38 | Hoffman, Carey (unassisted) | 5 | 10 |
| Kansas University | 07:44 | Sullivan, Jillian (unassisted) | 6 | 10 |
| Kansas University | 05:15 | Hoffman, Carey (unassisted) | 7 | 10 |
| Midland | 02:56 | MOORE-RYBERG, Rylee (unassisted) | 7 | 11 |
| Midland | 01:12 | QUANDT, Brianna (unassisted) | 7 | 12 |
Kansas University |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bridges, Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Schutz, Lisa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Carnie, Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Hoffman, Carey | 3 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | |
| 20 | Liberman, Tasha | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 21 | Sullivan, Jillian | 3 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | |
| 22 | Coffey, Elizabeth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 12 | 11 | 12 | 6 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Bridges, Maia | 12 | 58:48 | 6 | 18 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Morris | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | Sangie Gonzalez | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Elise Hubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jenna Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brianne Gutknecht | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Jessica Flowers | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brittnee Devries | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Breanna McLaughlin | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 23 | Rylee Moore-Ryberg | 3 | 0 | 6 | 5 | 3 | 2 | 0 | 0 | |
| 24 | Lillian Lorang | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 25 | Audrey Arbuckle | D | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 27 | Lauren Burkey | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Brianna Quandt | 4 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | |
| Totals | 12 | 5 | 19 | 18 | 14 | 12 | 1 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Jessica Flowers (W, 2-3) | 7 | 58:48 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 2 | 4 | 6 |
| Midland | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 5 | 9 | 12 |
| Midland | 5 | 9 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 0 | 0 | 0 |
| Midland | 1 | 0 | 1 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 0-0 | 3-3 | 3-3 |
| Midland | 0-0 | 1-1 | 1-1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 3 | 4 | 6 |
| Midland | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 0-0 | 1-1 | 1-1 |
| Midland | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 4 | 8 | 12 |
| Midland | 11 | 8 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas University | 3 | 4 | 7 |
| Midland | 2 | 5 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Midland | 12:25 | MORRIS, Alexis: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 0 |
| Starter * |


